Climate averages 1991–2020
Weather in Philippines.
ClimaNote covers 151 cities in the Philippines, starting with Quezon City, Davao and Caloocan. Open a city for charts and a table of all 12 months, or open a month for a side-by-side comparison of cities in the atlas.
Across these cities the yearly average high ranges from 21.6°C in Baguio to 31.0°C in Malingao, and yearly rainfall from 1,220 mm in Jolo to 3,466 mm in Manolo Fortich. The hottest city-month is April in Bayambang, with an average high of 34.1°C, and the coolest is January in Baguio, at 20.3°C. By single month, the most rain falls in July in Baguio, with 685 mm (tied with July in La Trinidad), and the least in March in Laoag, with 7.6 mm.
April is the warmest month in 90 cities, May in 45, August in 3, June in 2 and September in 2 (in 9 other cities two or more months tie); January is the coolest in 119 cities, July in 8 and August in 6 (in 18 other cities two or more months tie). July is the wettest month in 77 cities, December in 21, June in 20, January in 10, August in 8, October in 8, September in 3 and May in 1 (in 3 other cities two or more months tie); April is the driest in 62 cities, February in 53, March in 17, January in 12, September in 3, May in 1 and August in 1 (in 2 other cities two or more months tie). Of these cities, 97 have a month with more than 300 mm of rain; none has a month with an average high below 2.0°C or a month with under 1 mm of rain.
Compare cities
Philippines by month
151 cities
Cities in Philippines
National Capital Region
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Quezon City | 29°C | 24°C | 2,330 |
| Caloocan | 30°C | 24°C | 2,330 |
| Manila | 30°C | 24°C | 1,579 |
| Taguig | 30°C | 24°C | 1,579 |
| Valenzuela | 30°C | 24°C | 2,330 |
| Las Piñas | 30°C | 24°C | 1,579 |
| Commonwealth | 29°C | 24°C | 2,330 |
Central Luzon
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Angeles City | 30°C | 23°C | 1,824 |
| Tarlac City | 31°C | 23°C | 1,827 |
| San Jose del Monte | 30°C | 24°C | 2,330 |
| Cabanatuan City | 31°C | 23°C | 2,184 |
| Malolos | 30°C | 24°C | 1,813 |
| San Fernando | 30°C | 24°C | 1,656 |
| Olongapo | 30°C | 25°C | 2,582 |
| Concepcion | 30°C | 23°C | 1,728 |
| Pandi | 30°C | 24°C | 2,330 |
| Capas | 30°C | 23°C | 1,824 |
| Mariveles | 29°C | 26°C | 2,378 |
| Baliuag | 30°C | 24°C | 2,122 |
| Bulaon | 30°C | 23°C | 1,656 |
| Gapan | 31°C | 23°C | 2,198 |
| Apalit | 30°C | 23°C | 1,656 |
| Plaridel | 30°C | 24°C | 1,656 |
| Guiguinto | 30°C | 25°C | 2,330 |
| Paniqui | 31°C | 23°C | 1,804 |
| Arayat | 30°C | 23°C | 1,728 |
| Muñoz | 30°C | 22°C | 2,254 |
| Limay | 29°C | 25°C | 2,378 |
| Balanga | 30°C | 25°C | 2,103 |
| La Paz, Philippines | 31°C | 23°C | 1,773 |
Calabarzon
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Calamba | 30°C | 24°C | 1,971 |
| Imus | 30°C | 24°C | 1,579 |
| Dasmariñas | 30°C | 24°C | 2,675 |
| Cabuyao | 30°C | 24°C | 1,971 |
| San Pablo | 29°C | 24°C | 2,167 |
| Batangas | 30°C | 24°C | 1,917 |
| Lucena | 29°C | 25°C | 2,463 |
| Binangonan | 29°C | 25°C | 1,919 |
| Lipa City | 28°C | 22°C | 2,167 |
| Candelaria | 29°C | 24°C | 2,463 |
| Rodriguez | 29°C | 24°C | 2,859 |
| Rosario, Philippines | 30°C | 25°C | 2,069 |
| Silang | 28°C | 22°C | 2,675 |
| Los Baños | 30°C | 25°C | 1,971 |
| Santa Cruz | 29°C | 24°C | 2,483 |
| Tagaytay | 26°C | 21°C | 2,276 |
| Pagbilao | 28°C | 25°C | 2,223 |
| Mauban | 28°C | 25°C | 3,115 |
| Indang | 29°C | 23°C | 2,675 |
Davao Region
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Davao | 29°C | 24°C | 1,666 |
| Magugpo Poblacion | 29°C | 23°C | 1,362 |
| Panabo | 29°C | 24°C | 1,572 |
| Malita | 29°C | 24°C | 1,753 |
| Digos | 31°C | 24°C | 2,324 |
| Mati | 28°C | 25°C | 2,222 |
| Monkayo | 30°C | 24°C | 2,758 |
| Maco | 30°C | 24°C | 1,572 |
Western Visayas
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Iloilo | 29°C | 25°C | 1,916 |
| Bacolod City | 29°C | 25°C | 3,011 |
| Mansilingan | 29°C | 25°C | 3,011 |
| Kabankalan | 30°C | 24°C | 2,847 |
| Bago City | 29°C | 24°C | 2,456 |
| Roxas City | 29°C | 25°C | 2,940 |
| Cadiz, Philippines | 29°C | 25°C | 2,678 |
| Himamaylan | 30°C | 24°C | 2,847 |
| Escalante | 29°C | 25°C | 2,217 |
| Kalibo | 28°C | 25°C | 2,417 |
| Victorias | 29°C | 25°C | 2,579 |
| Binonga | 29°C | 25°C | 3,011 |
| Sipalay | 30°C | 25°C | 2,914 |
| Sagay | 29°C | 25°C | 2,009 |
Soccsksargen
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Malingao | 31°C | 24°C | 1,931 |
| Iligan City | 27°C | 22°C | 3,345 |
| Koronadal | 30°C | 23°C | 1,740 |
| Tacurong | 29°C | 23°C | 2,425 |
| Isulan | 31°C | 24°C | 2,166 |
| Banga | 29°C | 22°C | 1,740 |
| Surallah | 29°C | 23°C | 1,740 |
| Lambayong | 26°C | 19°C | 2,113 |
| Kidapawan | 29°C | 23°C | 3,323 |
| Tupi | 29°C | 22°C | 2,242 |
Central Visayas
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Cebu City | 29°C | 26°C | 1,750 |
| Toledo, Philippines | 29°C | 26°C | 2,371 |
| Naga (Central Visayas), Philippines | 29°C | 25°C | 2,086 |
| Talisay | 30°C | 26°C | 2,086 |
| Bayawan | 29°C | 25°C | 2,032 |
| Dumaguete | 29°C | 25°C | 2,154 |
| Daanbantayan | 28°C | 26°C | 1,774 |
| Bais | 29°C | 24°C | 1,982 |
| Bantayan | 28°C | 26°C | 2,169 |
| Tagbilaran City | 29°C | 25°C | 1,693 |
| Tanjay | 30°C | 25°C | 1,771 |
| Danao | 29°C | 26°C | 2,042 |
Autonomous Region in Muslim Mindanao
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Budta | 31°C | 24°C | 1,931 |
| Cotabato | 29°C | 24°C | 2,708 |
| Marawi City | 25°C | 21°C | 3,452 |
| Sultan Kudarat | 30°C | 24°C | 2,708 |
| Jolo | 28°C | 26°C | 1,220 |
Northern Mindanao
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Cagayan de Oro | 28°C | 23°C | 3,252 |
| Iligan | 28°C | 24°C | 2,215 |
| NIA Valencia | 28°C | 21°C | 2,212 |
| Gingoog | 30°C | 24°C | 2,945 |
| Manolo Fortich | 27°C | 20°C | 3,466 |
| Quezon | 29°C | 22°C | 2,196 |
| Maramag | 28°C | 21°C | 2,196 |
| Ozamiz City | 29°C | 24°C | 2,597 |
| Don Carlos | 28°C | 21°C | 2,196 |
| Oroquieta | 28°C | 25°C | 2,179 |
Zamboanga Peninsula
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Zamboanga | 29°C | 25°C | 2,109 |
| Pagadian | 29°C | 25°C | 1,769 |
| Muricay | 29°C | 24°C | 1,769 |
| Dipolog | 29°C | 25°C | 2,144 |
Bicol Region
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Sorsogon | 28°C | 25°C | 2,733 |
| Legaspi | 29°C | 25°C | 2,399 |
| Naga (Bicol Region), Philippines | 29°C | 25°C | 2,314 |
| Iriga City | 29°C | 24°C | 3,016 |
| Polangui | 30°C | 24°C | 2,799 |
| Calabanga | 29°C | 25°C | 2,212 |
| Daet | 28°C | 25°C | 2,366 |
| Virac | 29°C | 26°C | 2,324 |
Caraga
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Butuan | 30°C | 24°C | 2,160 |
| Bayugan | 30°C | 24°C | 2,682 |
| Bislig | 29°C | 25°C | 2,876 |
| Prosperidad | 30°C | 24°C | 2,427 |
| Surigao | 29°C | 25°C | 1,821 |
| San Francisco, Philippines | 30°C | 23°C | 2,427 |
| Buenavista | 28°C | 24°C | 2,160 |
Ilocos
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Dagupan | 30°C | 24°C | 1,899 |
| Urdaneta | 30°C | 22°C | 2,353 |
| Bayambang | 31°C | 22°C | 1,804 |
| Laoag | 29°C | 23°C | 2,098 |
| Calasiao | 30°C | 24°C | 1,899 |
| San Fernando, Philippines | 28°C | 25°C | 2,655 |
| Bauang | 28°C | 24°C | 2,655 |
Eastern Visayas
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Tacloban | 29°C | 24°C | 2,089 |
| Ormoc | 29°C | 25°C | 2,114 |
| Catbalogan | 29°C | 25°C | 2,050 |
| Catarman | 29°C | 25°C | 2,276 |
| Borongan | 29°C | 25°C | 2,611 |
Cagayan Valley
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Tuguegarao | 29°C | 23°C | 2,265 |
| Ilagan | 29°C | 23°C | 2,741 |
| Santiago, Philippines | 29°C | 22°C | 1,682 |
| Alicia | 29°C | 22°C | 2,006 |
| Solana | 29°C | 23°C | 2,068 |
Cordillera
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Baguio | 22°C | 16°C | 3,363 |
| La Trinidad | 23°C | 17°C | 3,363 |
| Tabuk, Philippines | 28°C | 21°C | 2,690 |
Mimaropa
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Puerto Princesa | 29°C | 25°C | 2,108 |
| San Jose, Philippines | 29°C | 25°C | 2,379 |
| Sablayan | 29°C | 24°C | 3,043 |
| Brookes Point | 29°C | 25°C | 2,812 |
Yearly average of the 12 monthly values for 1991–2020. Open a city for every month.