Climate averages 1991–2020
Weather in Iran.
ClimaNote covers 128 cities in Iran, starting with Tehran, Mashhad and Isfahan. Open a city for charts and a table of all 12 months, or open a month for a side-by-side comparison of cities in the atlas.
Across these cities the yearly average high ranges from 15.1°C in Ardabīl to 33.7°C in Mīnāb, and yearly rainfall from 56 mm in Zābol to 1,521 mm in Rasht. The hottest city-month is July in Ahvaz, with an average high of 47.2°C, and the coolest is January in Pardīs, at 0.8°C. By single month, the most rain falls in October in Rasht, with 222 mm.
July is the warmest month in 93 cities, August in 25 and June in 2 (in 8 other cities two or more months tie); January is the coolest in 125 cities and February in 2 (in 1 other city two or more months tie). March is the wettest month in 63 cities, January in 19, April in 9, February in 7, December in 7, November in 6, October in 4, May in 3 and September in 3 (in 7 other cities two or more months tie); August is the driest in 58 cities, September in 19, June in 12, July in 12 and May in 5 (in 22 other cities two or more months tie). Of these cities, 4 have a month with an average high below 2.0°C and 69 have a month with under 1 mm of rain; none has a month with more than 300 mm of rain.
Compare cities
Iran by month
128 cities
Cities in Iran
Tehran
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Tehran | 21°C | 10°C | 353 |
| Eslamshahr | 23°C | 10°C | 307 |
| Shahrīār | 21°C | 8°C | 274 |
| Qarchak | 24°C | 11°C | 276 |
| Golestān | 23°C | 10°C | 307 |
| Pākdasht | 23°C | 11°C | 230 |
| Varāmīn | 24°C | 11°C | 167 |
| Shahre Jadide Andisheh | 21°C | 8°C | 274 |
| Pardīs | 16°C | 7°C | 331 |
| Robāţ Karīm | 23°C | 10°C | 283 |
| Parand | 23°C | 10°C | 283 |
| Tajrīsh | 17°C | 8°C | 353 |
| Bāghestān | 22°C | 9°C | 323 |
| Būmahen | 17°C | 8°C | 331 |
Razavi Khorasan
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Mashhad | 21°C | 8°C | 285 |
| Marāgheh (Razavi Khorasan), Iran | 18°C | 7°C | 301 |
| Sabzevar | 23°C | 10°C | 184 |
| Neyshābūr | 21°C | 8°C | 291 |
| Torbat-e Ḩeydarīyeh | 21°C | 9°C | 176 |
| Kāshmar | 23°C | 10°C | 152 |
| Qūchān | 17°C | 5°C | 349 |
Isfahan
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Isfahan | 23°C | 9°C | 89 |
| Kashan | 24°C | 13°C | 191 |
| Khomeynī Shahr | 23°C | 8°C | 113 |
| Najafābād | 23°C | 8°C | 144 |
| Shāhīn Shahr | 23°C | 9°C | 113 |
| Shahreẕā | 22°C | 8°C | 124 |
| Bahārestān | 24°C | 9°C | 89 |
| Fūlād Shahr | 23°C | 8°C | 100 |
Khuzestan
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Ahvaz | 33°C | 20°C | 308 |
| Khorramshahr | 34°C | 20°C | 183 |
| Dezful | 32°C | 17°C | 667 |
| Abadan | 33°C | 20°C | 170 |
| Bandar-e Māhshahr | 33°C | 20°C | 280 |
| Andīmeshk | 31°C | 17°C | 599 |
| Behbahān | 31°C | 17°C | 494 |
| Īz̄eh | 26°C | 13°C | 727 |
| Shūshtar | 32°C | 18°C | 484 |
| Masjed Soleymān | 31°C | 18°C | 615 |
| Bandar-e Emam Khomeyni | 30°C | 22°C | 242 |
| Shūsh | 32°C | 19°C | 490 |
| Rāmhormoz | 32°C | 18°C | 410 |
East Azerbaijan
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Tabriz | 18°C | 5°C | 398 |
| Marāgheh (East Azerbaijan), Iran | 18°C | 6°C | 435 |
| Mīāneh | 20°C | 8°C | 341 |
| Ahar | 16°C | 5°C | 619 |
| Bonāb | 19°C | 7°C | 222 |
| Sahand | 17°C | 4°C | 252 |
Alborz Province
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Karaj | 20°C | 7°C | 274 |
| Naz̧arābād | 20°C | 9°C | 347 |
| Kamālshahr | 20°C | 8°C | 286 |
| Moḩammad Shahr | 21°C | 7°C | 274 |
| Mehestan | 18°C | 7°C | 290 |
Fars
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Shiraz | 25°C | 13°C | 396 |
| Marvdasht | 24°C | 8°C | 248 |
| Jahrom | 29°C | 17°C | 243 |
| Shahr-e Ṣadrā | 22°C | 8°C | 320 |
| Kāzerūn | 28°C | 15°C | 389 |
| Fasā | 26°C | 13°C | 215 |
| Dārāb | 28°C | 15°C | 232 |
West Azerbaijan
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Orūmīyeh | 17°C | 7°C | 371 |
| Khūy | 19°C | 6°C | 377 |
| Būkān | 20°C | 7°C | 324 |
| Piranshahr | 17°C | 8°C | 661 |
| Mahābād | 19°C | 7°C | 340 |
| Mīāndoāb | 20°C | 6°C | 268 |
| Salmās | 17°C | 4°C | 433 |
| Naqadeh | 18°C | 6°C | 295 |
Kerman
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Kerman | 24°C | 11°C | 112 |
| Sirjan | 23°C | 10°C | 171 |
| Rafsanjān | 25°C | 11°C | 73 |
| Jīroft | 30°C | 17°C | 221 |
| Bam | 29°C | 16°C | 125 |
Mazandaran
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Sari | 22°C | 12°C | 875 |
| Āmol | 19°C | 12°C | 1,417 |
| Qā’em Shahr | 21°C | 11°C | 788 |
| Bābol | 21°C | 13°C | 788 |
| Chālūs | 19°C | 15°C | 1,377 |
| Behshahr | 22°C | 14°C | 651 |
Qom Province
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Qom | 25°C | 13°C | 137 |
| Shahrak-e Pardīsān | 24°C | 12°C | 154 |
Lorestan Province
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Khorramabad | 23°C | 10°C | 573 |
| Borūjerd | 20°C | 9°C | 526 |
| Dorūd | 21°C | 10°C | 611 |
| Alīgūdarz | 17°C | 4°C | 301 |
| Kūhdasht | 23°C | 9°C | 598 |
Kurdistan Province
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Sanandaj | 19°C | 7°C | 438 |
| Saqqez | 19°C | 6°C | 419 |
| Marīvān | 20°C | 6°C | 651 |
| Bāneh | 18°C | 7°C | 703 |
| Qorveh | 18°C | 5°C | 299 |
Gilan Province
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Rasht | 19°C | 12°C | 1,521 |
| Bandar-e Anzalī | 18°C | 15°C | 1,222 |
| Lāhījān | 20°C | 12°C | 1,329 |
Sistan and Baluchestan
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Zahedan | 26°C | 13°C | 96 |
| Iranshahr | 33°C | 18°C | 83 |
| Zābol | 30°C | 16°C | 56 |
Markazi
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Arāk | 20°C | 7°C | 264 |
| Sāveh | 24°C | 11°C | 227 |
| Khomeyn | 21°C | 7°C | 233 |
Hamadan Province
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Hamadān | 19°C | 8°C | 422 |
| Malāyer | 19°C | 7°C | 364 |
| Nahāvand | 19°C | 8°C | 476 |
Kermanshah Province
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Kermanshah | 21°C | 9°C | 516 |
| Eslāmābād-e Gharb | 21°C | 9°C | 532 |
Ardabil Province
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Ardabīl | 15°C | 4°C | 472 |
| Pārsābād | 21°C | 11°C | 322 |
| Meshgīn Shahr | 16°C | 5°C | 542 |
Qazvin Province
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Qazvin | 19°C | 8°C | 434 |
| Moḩammadīyeh | 19°C | 7°C | 349 |
| Alvand | 20°C | 7°C | 434 |
| Tākestān | 20°C | 7°C | 289 |
Yazd Province
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Yazd | 26°C | 13°C | 102 |
Hormozgan
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Bandar Abbas | 33°C | 22°C | 192 |
| Mīnāb | 34°C | 22°C | 213 |
Zanjan
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Zanjan | 17°C | 4°C | 468 |
Semnan
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Shahrud | 19°C | 9°C | 401 |
| Semnan | 22°C | 11°C | 93 |
Bushehr
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Bushehr | 28°C | 22°C | 260 |
| Borāzjān | 33°C | 19°C | 233 |
North Khorasan
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Bojnūrd | 19°C | 7°C | 358 |
| Shīrvān | 18°C | 7°C | 238 |
South Khorasan Province
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Bīrjand | 23°C | 10°C | 190 |
Kohgiluyeh and Boyer-Ahmad
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Yasuj | 21°C | 7°C | 776 |
| Dogonbadan | 29°C | 15°C | 486 |
Golestan
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Gonbad-e Kāvūs | 24°C | 12°C | 543 |
Ilam Province
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Īlām | 21°C | 9°C | 546 |
Chaharmahal and Bakhtiari
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Shahr-e Kord | 18°C | 5°C | 365 |
Yearly average of the 12 monthly values for 1991–2020. Open a city for every month.