Climate averages 1991–2020
Palikir weather
in May.
A warm, very wet month: one of the warmest and the wettest of the year.
Long-term climate patterns, not a forecast for a particular trip.
May is a warm month in Palikir: daytime highs average 27.7°C and nights cool to about 25.6°C. By daytime temperature it is one of the warmest months of the year.
Expect about 318 mm of rain on roughly 26 days, which makes May a very wet month (the wettest month of the year). Daylight, from sunrise to sunset, lasts about 12 h 26 min on an average May day.
From May to June, average highs stay level at 27.7°C, and monthly rainfall falls from 318 mm to 307 mm.
The annual picture
May in context
Monthly rainfall
Average total · mmAverages from hourly ERA5 reanalysis data. Actual weather varies from year to year. How these numbers are calculated
Every month, side by side
Palikir climate table
| Month | Average highHigh / low | Average low | Rainfall mm/month | Rain days ≥1 mm/day | Daylight hours/dayDaylight h/day |
|---|---|---|---|---|---|
| January | 27.5°C25.6°C | 25.6°C | 217 | 21.1 | 11.812 h |
| February | 27.4°C25.6°C | 25.6°C | 183 | 17.9 | 11.912 h |
| March | 27.6°C25.6°C | 25.6°C | 223 | 20.5 | 12.112 h |
| April | 27.7°C25.6°C | 25.6°C | 265 | 23.8 | 12.312 h |
| May, selected | 27.7°C25.6°C | 25.6°C | 318 | 26.3 | 12.412 h |
| June | 27.7°C25.5°C | 25.5°C | 307 | 27.2 | 12.513 h |
| July | 27.5°C25.3°C | 25.3°C | 316 | 28.8 | 12.512 h |
| August | 27.6°C25.3°C | 25.3°C | 289 | 27.3 | 12.312 h |
| September | 27.7°C25.4°C | 25.4°C | 274 | 26.0 | 12.212 h |
| October | 27.7°C25.4°C | 25.4°C | 307 | 27.1 | 12.012 h |
| November | 27.7°C25.6°C | 25.6°C | 294 | 25.8 | 11.812 h |
| December | 27.7°C25.7°C | 25.7°C | 289 | 24.8 | 11.712 h |
Rainfall is the average of the 30 separate monthly totals. A rain day is a local calendar day with at least 1 mm of precipitation. Daylight is the calculated sunrise-to-sunset length, not measured sunshine.
Read the numbers correctly
Climate, not a promise.
These patterns help compare months. They cannot tell you the weather on a specific day of your trip.
Sources, method and limitsHow these numbers are made (what the highs, lows and rain days mean, the sources and the model cell used for Palikir) is explained once on the Palikir year overview and on the Sources, method and limits page.