Climate averages 1991–2020
Weather in Australia in June
In June, average daytime highs across the 32 cities listed in Australia range from 10.4°C in Blue Mountains to 30.4°C in Darwin. Monthly rainfall ranges from 1.8 mm in Darwin to 123 mm in Wollongong.
Long-term climate patterns, not a forecast for a particular trip.
City by city
June in Australia
| City | Average highHigh / low | Average low | Rainfall mm | Rain days |
|---|---|---|---|---|
| Sydney | 16.4°C10.4°C | 10.4°C | 97 | 10.1 |
| Melbourne | 13.5°C7.2°C | 7.2°C | 49 | 10.2 |
| Brisbane | 20.0°C11.4°C | 11.4°C | 52 | 6.2 |
| Perth | 17.9°C10.5°C | 10.5°C | 98 | 10.7 |
| Adelaide | 14.5°C9.0°C | 9.0°C | 61 | 9.6 |
| Gold Coast | 19.4°C14.1°C | 14.1°C | 94 | 9.5 |
| Newcastle, Australia | 16.6°C11.7°C | 11.7°C | 113 | 11.6 |
| Sunshine Coast | 19.6°C13.7°C | 13.7°C | 62 | 8.3 |
| Canberra | 10.9°C2.5°C | 2.5°C | 52 | 6.9 |
| Central Coast | 16.5°C11.8°C | 11.8°C | 86 | 9.7 |
| Logan City | 19.8°C11.9°C | 11.9°C | 47 | 5.3 |
| Geelong | 13.7°C7.9°C | 7.9°C | 39 | 8.6 |
| Wollongong | 16.0°C11.7°C | 11.7°C | 123 | 10.3 |
| Hobart | 12.0°C5.6°C | 5.6°C | 46 | 8.8 |
| Townsville | 24.3°C16.5°C | 16.5°C | 20 | 3.8 |
| Cairns | 24.2°C19.5°C | 19.5°C | 27 | 7.0 |
| Toowoomba | 16.7°C6.9°C | 6.9°C | 32 | 4.5 |
| Darwin | 30.4°C20.5°C | 20.5°C | 1.8 | 0.3 |
| Ballarat | 10.8°C5.1°C | 5.1°C | 51 | 9.7 |
| Mandurah | 17.5°C10.9°C | 10.9°C | 111 | 11.2 |
| Bendigo | 12.6°C6.0°C | 6.0°C | 46 | 8.3 |
| Caloundra | 19.6°C13.7°C | 13.7°C | 62 | 8.3 |
| Launceston | 11.8°C4.0°C | 4.0°C | 61 | 9.1 |
| Maitland | 16.9°C9.2°C | 9.2°C | 59 | 8.5 |
| Tuggeranong | 10.8°C2.6°C | 2.6°C | 58 | 7.2 |
| Mackay | 21.7°C17.0°C | 17.0°C | 43 | 7.8 |
| Rockhampton | 22.5°C13.2°C | 13.2°C | 29 | 3.3 |
| Coffs Harbour | 17.9°C12.7°C | 12.7°C | 81 | 7.4 |
| Blue Mountains | 10.4°C2.7°C | 2.7°C | 62 | 7.7 |
| Bunbury | 16.8°C10.9°C | 10.9°C | 117 | 11.6 |
| Bundaberg | 21.4°C13.6°C | 13.6°C | 48 | 5.4 |
| Adelaide Hills | 12.4°C6.5°C | 6.5°C | 51 | 9.2 |
A rain day is a local calendar day with at least 1 mm of precipitation.