Climate averages 1991–2020
Weather in Australia in May
In May, average daytime highs across the 32 cities listed in Australia range from 13.3°C in Blue Mountains to 31.5°C in Darwin. Monthly rainfall ranges from 14 mm in Darwin to 97 mm in Wollongong.
Long-term climate patterns, not a forecast for a particular trip.
City by city
May in Australia
| City | Average highHigh / low | Average low | Rainfall mm | Rain days |
|---|---|---|---|---|
| Sydney | 18.7°C12.4°C | 12.4°C | 79 | 9.6 |
| Melbourne | 16.1°C9.1°C | 9.1°C | 43 | 8.7 |
| Brisbane | 22.3°C13.9°C | 13.9°C | 60 | 7.1 |
| Perth | 20.9°C12.4°C | 12.4°C | 67 | 7.8 |
| Adelaide | 17.4°C11.0°C | 11.0°C | 52 | 8.3 |
| Gold Coast | 21.4°C16.3°C | 16.3°C | 97 | 10.7 |
| Newcastle, Australia | 18.9°C13.8°C | 13.8°C | 94 | 10.8 |
| Sunshine Coast | 21.6°C15.9°C | 15.9°C | 77 | 10.2 |
| Canberra | 14.3°C4.3°C | 4.3°C | 28 | 4.3 |
| Central Coast | 18.8°C13.8°C | 13.8°C | 70 | 9.2 |
| Logan City | 22.0°C14.3°C | 14.3°C | 51 | 5.6 |
| Geelong | 16.1°C9.6°C | 9.6°C | 32 | 7.1 |
| Wollongong | 18.3°C13.5°C | 13.5°C | 97 | 10.0 |
| Hobart | 14.1°C7.4°C | 7.4°C | 44 | 9.3 |
| Townsville | 26.2°C19.0°C | 19.0°C | 29 | 4.9 |
| Cairns | 25.6°C21.2°C | 21.2°C | 41 | 9.5 |
| Toowoomba | 19.5°C9.5°C | 9.5°C | 37 | 3.9 |
| Darwin | 31.5°C22.7°C | 22.7°C | 14 | 2.4 |
| Ballarat | 13.6°C6.9°C | 6.9°C | 45 | 9.0 |
| Mandurah | 20.5°C12.6°C | 12.6°C | 73 | 8.1 |
| Bendigo | 15.6°C7.9°C | 7.9°C | 39 | 6.2 |
| Caloundra | 21.5°C15.9°C | 15.9°C | 77 | 10.2 |
| Launceston | 14.0°C5.8°C | 5.8°C | 60 | 8.3 |
| Maitland | 19.5°C11.3°C | 11.3°C | 47 | 8.0 |
| Tuggeranong | 14.2°C4.4°C | 4.4°C | 34 | 5.0 |
| Mackay | 23.7°C19.4°C | 19.4°C | 54 | 10.6 |
| Rockhampton | 24.8°C15.9°C | 15.9°C | 29 | 3.2 |
| Coffs Harbour | 19.9°C14.8°C | 14.8°C | 74 | 9.1 |
| Blue Mountains | 13.3°C4.6°C | 4.6°C | 48 | 6.6 |
| Bunbury | 19.3°C12.3°C | 12.3°C | 87 | 8.4 |
| Bundaberg | 23.5°C16.0°C | 16.0°C | 52 | 7.2 |
| Adelaide Hills | 15.3°C8.5°C | 8.5°C | 44 | 8.3 |
A rain day is a local calendar day with at least 1 mm of precipitation.