Climate averages 1991–2020
Weather in United Kingdom in April
In April, average daytime highs across the 143 cities listed in the United Kingdom range from 8.9°C in Aberdeen to 13.4°C in Fulham. Monthly rainfall ranges from 37 mm in Lowestoft to 77 mm in Burnley.
Long-term climate patterns, not a forecast for a particular trip.
City by city
April in United Kingdom
| City | Average highHigh / low | Average low | Rainfall mm | Rain days |
|---|---|---|---|---|
| London | 13.4°C5.0°C | 5.0°C | 49 | 10.9 |
| Birmingham | 12.1°C4.1°C | 4.1°C | 56 | 11.9 |
| Glasgow | 10.7°C3.6°C | 3.6°C | 74 | 13.8 |
| Manchester | 12.0°C4.2°C | 4.2°C | 66 | 12.8 |
| Sheffield | 12.2°C4.6°C | 4.6°C | 63 | 12.4 |
| Leeds | 11.9°C4.1°C | 4.1°C | 58 | 11.9 |
| Edinburgh | 10.5°C4.1°C | 4.1°C | 54 | 11.6 |
| Liverpool | 11.5°C5.5°C | 5.5°C | 67 | 12.7 |
| Bristol | 12.9°C5.2°C | 5.2°C | 62 | 11.6 |
| Cardiff | 12.2°C5.5°C | 5.5°C | 70 | 11.6 |
| Leicester | 12.6°C4.6°C | 4.6°C | 52 | 11.4 |
| Bradford | 11.5°C3.9°C | 3.9°C | 65 | 12.6 |
| Belfast | 10.9°C5.9°C | 5.9°C | 65 | 13.0 |
| Coventry | 12.5°C4.5°C | 4.5°C | 54 | 11.7 |
| Nottingham | 12.5°C4.4°C | 4.4°C | 53 | 11.5 |
| Reading | 13.1°C5.0°C | 5.0°C | 52 | 10.9 |
| Kingston upon Hull | 11.6°C5.0°C | 5.0°C | 50 | 10.9 |
| Preston | 11.5°C4.7°C | 4.7°C | 72 | 13.3 |
| Swansea | 11.8°C6.1°C | 6.1°C | 69 | 12.0 |
| Newcastle upon Tyne | 10.7°C4.3°C | 4.3°C | 51 | 11.0 |
| Southend-on-Sea | 12.4°C6.3°C | 6.3°C | 47 | 10.0 |
| Brighton | 12.0°C6.2°C | 6.2°C | 48 | 9.3 |
| Derby | 12.3°C4.4°C | 4.4°C | 56 | 11.7 |
| Southampton | 12.8°C5.9°C | 5.9°C | 56 | 11.1 |
| Wolverhampton | 12.0°C4.1°C | 4.1°C | 56 | 11.9 |
| Plymouth | 12.3°C6.5°C | 6.5°C | 63 | 11.5 |
| Stoke-on-Trent | 11.9°C4.2°C | 4.2°C | 58 | 12.5 |
| Milton Keynes | 12.5°C4.5°C | 4.5°C | 51 | 11.2 |
| Northampton | 12.5°C4.4°C | 4.4°C | 52 | 11.2 |
| Oldham | 11.1°C3.6°C | 3.6°C | 67 | 13.3 |
| Bexley | 13.4°C5.5°C | 5.5°C | 46 | 10.8 |
| Luton | 12.7°C4.5°C | 4.5°C | 50 | 11.3 |
| Barking | 13.4°C5.5°C | 5.5°C | 49 | 10.9 |
| Archway | 13.1°C5.1°C | 5.1°C | 49 | 10.9 |
| Portsmouth | 12.9°C6.0°C | 6.0°C | 52 | 9.7 |
| Swindon | 12.6°C4.5°C | 4.5°C | 57 | 11.4 |
| Dudley | 12.0°C4.0°C | 4.0°C | 56 | 11.9 |
| Aberdeen | 8.9°C5.1°C | 5.1°C | 52 | 11.4 |
| Sutton | 13.0°C4.9°C | 4.9°C | 52 | 11.3 |
| St Helens | 11.9°C4.9°C | 4.9°C | 64 | 12.5 |
| Ipswich | 12.3°C5.7°C | 5.7°C | 41 | 9.3 |
| Wigan | 11.9°C4.7°C | 4.7°C | 64 | 12.5 |
| Croydon | 13.1°C5.1°C | 5.1°C | 49 | 10.9 |
| Warrington | 12.0°C4.7°C | 4.7°C | 65 | 12.7 |
| Walsall | 12.2°C4.3°C | 4.3°C | 56 | 11.9 |
| Mansfield | 11.9°C3.9°C | 3.9°C | 56 | 11.7 |
| Sunderland | 11.1°C4.5°C | 4.5°C | 51 | 11.0 |
| Ilford | 13.3°C5.5°C | 5.5°C | 49 | 10.9 |
| Slough | 13.2°C5.1°C | 5.1°C | 49 | 11.2 |
| Bournemouth | 12.4°C6.6°C | 6.6°C | 53 | 10.1 |
| Peterborough, United Kingdom | 13.0°C4.9°C | 4.9°C | 48 | 11.1 |
| Oxford | 12.7°C4.7°C | 4.7°C | 51 | 11.3 |
| Newport | 12.9°C5.0°C | 5.0°C | 64 | 11.1 |
| Enfield Town | 13.2°C5.2°C | 5.2°C | 50 | 11.4 |
| York | 12.0°C4.0°C | 4.0°C | 58 | 11.5 |
| Telford | 11.8°C3.7°C | 3.7°C | 57 | 11.9 |
| Poole | 12.4°C6.7°C | 6.7°C | 53 | 10.1 |
| Burnley | 11.3°C3.7°C | 3.7°C | 77 | 13.6 |
| Harrow | 13.0°C5.1°C | 5.1°C | 49 | 10.9 |
| Huddersfield | 11.7°C4.3°C | 4.3°C | 65 | 12.6 |
| Dundee, United Kingdom | 10.2°C3.5°C | 3.5°C | 57 | 11.6 |
| Blackburn | 11.2°C3.8°C | 3.8°C | 75 | 13.6 |
| Cambridge, United Kingdom | 13.1°C5.0°C | 5.0°C | 48 | 10.7 |
| Blackpool | 10.7°C5.7°C | 5.7°C | 70 | 12.8 |
| Basildon | 12.6°C5.9°C | 5.9°C | 45 | 11.1 |
| Norwich | 12.3°C5.2°C | 5.2°C | 43 | 10.5 |
| Middlesbrough | 11.0°C4.9°C | 4.9°C | 53 | 10.8 |
| Bolton | 11.5°C4.0°C | 4.0°C | 65 | 12.7 |
| Stockport | 12.0°C4.2°C | 4.2°C | 66 | 12.8 |
| High Wycombe | 13.0°C4.9°C | 4.9°C | 52 | 11.6 |
| Gloucester, United Kingdom | 12.9°C4.8°C | 4.8°C | 56 | 11.5 |
| Exeter | 12.5°C5.6°C | 5.6°C | 64 | 11.4 |
| Colchester | 12.2°C5.9°C | 5.9°C | 45 | 10.4 |
| Salford | 11.9°C4.2°C | 4.2°C | 66 | 12.8 |
| Solihull | 12.3°C4.3°C | 4.3°C | 56 | 11.7 |
| Watford | 12.9°C5.1°C | 5.1°C | 50 | 11.4 |
| Saint Peters | 11.7°C6.8°C | 6.8°C | 42 | 9.3 |
| Crawley | 12.8°C5.1°C | 5.1°C | 49 | 10.2 |
| Burton upon Trent | 12.4°C4.5°C | 4.5°C | 58 | 11.8 |
| Cheltenham | 12.8°C4.7°C | 4.7°C | 56 | 11.7 |
| Rotherham | 12.4°C4.6°C | 4.6°C | 58 | 11.7 |
| Worthing | 12.1°C6.4°C | 6.4°C | 49 | 9.4 |
| Doncaster | 12.4°C4.3°C | 4.3°C | 58 | 11.7 |
| Chesterfield | 12.1°C4.3°C | 4.3°C | 64 | 12.6 |
| Chelmsford | 12.7°C5.6°C | 5.6°C | 46 | 10.8 |
| Sutton Coldfield | 12.2°C4.2°C | 4.2°C | 56 | 11.7 |
| Wakefield | 11.9°C4.1°C | 4.1°C | 58 | 11.9 |
| Walthamstow | 13.4°C5.3°C | 5.3°C | 49 | 10.9 |
| Dagenham | 13.2°C5.6°C | 5.6°C | 46 | 10.8 |
| Basingstoke | 12.8°C4.8°C | 4.8°C | 55 | 11.3 |
| Maidstone | 13.3°C5.8°C | 5.8°C | 51 | 11.1 |
| Bedford | 13.1°C4.9°C | 4.9°C | 49 | 11.0 |
| Woking | 13.4°C5.0°C | 5.0°C | 52 | 11.3 |
| Lincoln, United Kingdom | 12.7°C4.6°C | 4.6°C | 54 | 11.2 |
| West Bromwich | 12.0°C4.0°C | 4.0°C | 56 | 11.9 |
| Eastbourne | 11.3°C7.2°C | 7.2°C | 46 | 9.0 |
| Worcester, United Kingdom | 12.8°C4.6°C | 4.6°C | 54 | 11.4 |
| Bath | 12.5°C4.7°C | 4.7°C | 59 | 11.6 |
| Gillingham | 12.9°C5.8°C | 5.8°C | 45 | 11.1 |
| Rochdale | 11.5°C3.8°C | 3.8°C | 66 | 12.8 |
| Hemel Hempstead | 12.5°C4.6°C | 4.6°C | 50 | 11.4 |
| Hayes | 13.1°C5.2°C | 5.2°C | 49 | 11.2 |
| Harlow | 13.0°C4.8°C | 4.8°C | 50 | 11.4 |
| Hastings, United Kingdom | 12.1°C6.4°C | 6.4°C | 45 | 9.0 |
| High Peak | 10.5°C3.2°C | 3.2°C | 73 | 13.7 |
| Darlington | 11.2°C3.8°C | 3.8°C | 55 | 11.2 |
| Stevenage | 12.8°C4.7°C | 4.7°C | 50 | 11.4 |
| Southport | 11.3°C5.8°C | 5.8°C | 70 | 12.8 |
| Chester | 12.2°C4.9°C | 4.9°C | 64 | 13.1 |
| Grays | 13.1°C5.7°C | 5.7°C | 46 | 10.8 |
| Harrogate | 11.1°C3.4°C | 3.4°C | 57 | 11.1 |
| Hartlepool | 10.9°C4.9°C | 4.9°C | 51 | 10.5 |
| Nuneaton | 12.5°C4.4°C | 4.4°C | 54 | 11.7 |
| Redditch | 12.3°C4.1°C | 4.1°C | 54 | 11.6 |
| Fulham | 13.4°C5.2°C | 5.2°C | 49 | 10.9 |
| Grimsby | 11.8°C5.0°C | 5.0°C | 48 | 11.2 |
| Cannock | 11.9°C4.1°C | 4.1°C | 59 | 12.4 |
| St Albans | 12.7°C4.9°C | 4.9°C | 50 | 11.2 |
| South Shields | 11.0°C4.9°C | 4.9°C | 51 | 11.0 |
| Derry | 11.1°C5.1°C | 5.1°C | 74 | 15.4 |
| Weston-super-Mare | 12.6°C5.5°C | 5.5°C | 59 | 11.1 |
| Halifax, United Kingdom | 11.3°C3.9°C | 3.9°C | 65 | 12.6 |
| Tamworth | 12.5°C4.4°C | 4.4°C | 58 | 11.8 |
| Scunthorpe | 12.2°C4.3°C | 4.3°C | 52 | 11.1 |
| Stockton-on-Tees | 11.2°C4.7°C | 4.7°C | 53 | 10.8 |
| Carlisle | 11.1°C3.7°C | 3.7°C | 66 | 13.3 |
| Rugby | 12.3°C4.2°C | 4.2°C | 53 | 11.5 |
| Lisburn | 11.0°C5.3°C | 5.3°C | 65 | 13.0 |
| Paisley | 10.8°C3.9°C | 3.9°C | 77 | 14.1 |
| Shrewsbury | 12.2°C4.0°C | 4.0°C | 54 | 11.8 |
| Fylde | 10.9°C5.5°C | 5.5°C | 70 | 12.8 |
| Crewe | 12.1°C4.3°C | 4.3°C | 56 | 12.4 |
| Bracknell | 13.0°C4.7°C | 4.7°C | 51 | 11.2 |
| East Kilbride | 10.1°C3.0°C | 3.0°C | 74 | 13.8 |
| Hove | 12.0°C6.3°C | 6.3°C | 48 | 9.3 |
| Aylesbury | 12.8°C4.7°C | 4.7°C | 52 | 11.6 |
| Purley | 13.0°C4.8°C | 4.8°C | 53 | 11.3 |
| Guildford | 13.3°C5.0°C | 5.0°C | 52 | 11.3 |
| Barnsley | 11.7°C3.9°C | 3.9°C | 63 | 12.4 |
| Lowestoft | 10.3°C6.4°C | 6.4°C | 37 | 8.8 |
| Maidenhead | 13.2°C5.0°C | 5.0°C | 51 | 11.2 |
| Stafford | 12.3°C4.4°C | 4.4°C | 59 | 12.4 |
| Uxbridge | 13.1°C5.2°C | 5.2°C | 49 | 11.2 |
A rain day is a local calendar day with at least 1 mm of precipitation.