Climate averages 1991–2020
Weather in United Kingdom in March
In March, average daytime highs across the 143 cities listed in the United Kingdom range from 7.4°C in Aberdeen to 10.5°C in Fulham. Monthly rainfall ranges from 39 mm in Basildon to 92 mm in Paisley.
Long-term climate patterns, not a forecast for a particular trip.
City by city
March in United Kingdom
| City | Average highHigh / low | Average low | Rainfall mm | Rain days |
|---|---|---|---|---|
| London | 10.4°C3.2°C | 3.2°C | 42 | 10.2 |
| Birmingham | 9.4°C2.5°C | 2.5°C | 50 | 10.8 |
| Glasgow | 8.1°C2.1°C | 2.1°C | 87 | 14.5 |
| Manchester | 9.2°C2.5°C | 2.5°C | 74 | 13.1 |
| Sheffield | 9.5°C3.0°C | 3.0°C | 57 | 12.2 |
| Leeds | 9.3°C2.6°C | 2.6°C | 53 | 11.3 |
| Edinburgh | 8.1°C2.6°C | 2.6°C | 59 | 12.5 |
| Liverpool | 9.1°C3.8°C | 3.8°C | 72 | 13.7 |
| Bristol | 10.2°C3.5°C | 3.5°C | 55 | 10.2 |
| Cardiff | 9.6°C3.9°C | 3.9°C | 68 | 11.7 |
| Leicester | 9.8°C2.9°C | 2.9°C | 44 | 10.1 |
| Bradford | 8.8°C2.3°C | 2.3°C | 64 | 12.7 |
| Belfast | 9.1°C4.4°C | 4.4°C | 62 | 13.4 |
| Coventry | 9.7°C2.8°C | 2.8°C | 47 | 10.7 |
| Nottingham | 9.7°C2.8°C | 2.8°C | 44 | 10.3 |
| Reading | 10.2°C3.3°C | 3.3°C | 44 | 10.1 |
| Kingston upon Hull | 9.4°C3.4°C | 3.4°C | 46 | 10.9 |
| Preston | 8.9°C3.1°C | 3.1°C | 81 | 14.0 |
| Swansea | 9.4°C4.5°C | 4.5°C | 83 | 13.7 |
| Newcastle upon Tyne | 8.5°C2.7°C | 2.7°C | 43 | 10.6 |
| Southend-on-Sea | 9.6°C4.4°C | 4.4°C | 46 | 10.2 |
| Brighton | 9.6°C4.6°C | 4.6°C | 50 | 9.9 |
| Derby | 9.5°C2.8°C | 2.8°C | 49 | 11.0 |
| Southampton | 10.2°C4.3°C | 4.3°C | 48 | 10.1 |
| Wolverhampton | 9.3°C2.4°C | 2.4°C | 50 | 10.8 |
| Plymouth | 10.2°C5.2°C | 5.2°C | 67 | 11.9 |
| Stoke-on-Trent | 9.3°C2.5°C | 2.5°C | 56 | 11.8 |
| Milton Keynes | 9.7°C2.8°C | 2.8°C | 44 | 10.2 |
| Northampton | 9.7°C2.7°C | 2.7°C | 45 | 10.2 |
| Oldham | 8.3°C1.9°C | 1.9°C | 70 | 13.2 |
| Bexley | 10.4°C3.7°C | 3.7°C | 40 | 9.7 |
| Luton | 9.8°C2.9°C | 2.9°C | 44 | 10.2 |
| Barking | 10.4°C3.7°C | 3.7°C | 41 | 10.1 |
| Archway | 10.1°C3.3°C | 3.3°C | 42 | 10.2 |
| Portsmouth | 10.3°C4.4°C | 4.4°C | 50 | 10.0 |
| Swindon | 9.7°C2.8°C | 2.8°C | 50 | 10.3 |
| Dudley | 9.3°C2.3°C | 2.3°C | 50 | 10.8 |
| Aberdeen | 7.4°C3.7°C | 3.7°C | 55 | 12.5 |
| Sutton | 10.1°C3.2°C | 3.2°C | 44 | 10.1 |
| St Helens | 9.4°C3.3°C | 3.3°C | 67 | 13.0 |
| Ipswich | 9.6°C3.8°C | 3.8°C | 43 | 10.1 |
| Wigan | 9.4°C3.0°C | 3.0°C | 67 | 13.0 |
| Croydon | 10.2°C3.4°C | 3.4°C | 41 | 10.1 |
| Warrington | 9.5°C3.0°C | 3.0°C | 70 | 13.0 |
| Walsall | 9.5°C2.6°C | 2.6°C | 50 | 10.8 |
| Mansfield | 9.3°C2.3°C | 2.3°C | 49 | 11.1 |
| Sunderland | 8.9°C2.9°C | 2.9°C | 43 | 10.6 |
| Ilford | 10.3°C3.7°C | 3.7°C | 41 | 10.1 |
| Slough | 10.3°C3.3°C | 3.3°C | 43 | 10.1 |
| Bournemouth | 9.9°C5.0°C | 5.0°C | 49 | 9.6 |
| Peterborough, United Kingdom | 10.2°C3.2°C | 3.2°C | 43 | 9.9 |
| Oxford | 9.9°C3.0°C | 3.0°C | 45 | 10.3 |
| Newport | 10.2°C3.4°C | 3.4°C | 60 | 10.9 |
| Enfield Town | 10.2°C3.5°C | 3.5°C | 42 | 10.1 |
| York | 9.4°C2.4°C | 2.4°C | 46 | 10.7 |
| Telford | 9.1°C2.0°C | 2.0°C | 50 | 11.3 |
| Poole | 10.0°C5.1°C | 5.1°C | 49 | 9.6 |
| Burnley | 8.6°C2.0°C | 2.0°C | 88 | 13.9 |
| Harrow | 10.0°C3.4°C | 3.4°C | 42 | 10.2 |
| Huddersfield | 9.0°C2.7°C | 2.7°C | 64 | 12.7 |
| Dundee, United Kingdom | 7.9°C1.8°C | 1.8°C | 61 | 12.2 |
| Blackburn | 8.5°C2.1°C | 2.1°C | 84 | 13.8 |
| Cambridge, United Kingdom | 10.3°C3.3°C | 3.3°C | 43 | 10.1 |
| Blackpool | 8.4°C4.1°C | 4.1°C | 81 | 14.4 |
| Basildon | 9.8°C4.1°C | 4.1°C | 39 | 9.7 |
| Norwich | 9.6°C3.4°C | 3.4°C | 45 | 11.0 |
| Middlesbrough | 8.8°C3.3°C | 3.3°C | 46 | 10.7 |
| Bolton | 8.9°C2.4°C | 2.4°C | 70 | 13.0 |
| Stockport | 9.2°C2.5°C | 2.5°C | 74 | 13.1 |
| High Wycombe | 10.1°C3.2°C | 3.2°C | 45 | 10.2 |
| Gloucester, United Kingdom | 10.2°C3.1°C | 3.1°C | 50 | 10.3 |
| Exeter | 10.0°C4.1°C | 4.1°C | 56 | 11.4 |
| Colchester | 9.5°C4.0°C | 4.0°C | 43 | 10.2 |
| Salford | 9.2°C2.4°C | 2.4°C | 74 | 13.1 |
| Solihull | 9.5°C2.6°C | 2.6°C | 48 | 10.6 |
| Watford | 10.0°C3.4°C | 3.4°C | 44 | 10.3 |
| Saint Peters | 9.2°C4.9°C | 4.9°C | 47 | 10.3 |
| Crawley | 10.0°C3.4°C | 3.4°C | 45 | 9.9 |
| Burton upon Trent | 9.6°C2.8°C | 2.8°C | 51 | 11.2 |
| Cheltenham | 10.1°C3.1°C | 3.1°C | 50 | 10.6 |
| Rotherham | 9.7°C3.0°C | 3.0°C | 49 | 10.9 |
| Worthing | 9.7°C4.8°C | 4.8°C | 49 | 10.0 |
| Doncaster | 9.8°C2.7°C | 2.7°C | 49 | 10.9 |
| Chesterfield | 9.4°C2.7°C | 2.7°C | 58 | 12.3 |
| Chelmsford | 9.9°C3.8°C | 3.8°C | 39 | 10.0 |
| Sutton Coldfield | 9.5°C2.5°C | 2.5°C | 48 | 10.6 |
| Wakefield | 9.3°C2.6°C | 2.6°C | 53 | 11.3 |
| Walthamstow | 10.4°C3.6°C | 3.6°C | 41 | 10.1 |
| Dagenham | 10.3°C3.8°C | 3.8°C | 40 | 9.7 |
| Basingstoke | 10.0°C3.1°C | 3.1°C | 46 | 9.9 |
| Maidstone | 10.4°C4.0°C | 4.0°C | 44 | 10.1 |
| Bedford | 10.3°C3.2°C | 3.2°C | 43 | 10.0 |
| Woking | 10.4°C3.3°C | 3.3°C | 44 | 10.0 |
| Lincoln, United Kingdom | 10.0°C2.9°C | 2.9°C | 45 | 10.9 |
| West Bromwich | 9.3°C2.4°C | 2.4°C | 50 | 10.8 |
| Eastbourne | 9.1°C5.5°C | 5.5°C | 50 | 9.9 |
| Worcester, United Kingdom | 10.1°C3.0°C | 3.0°C | 49 | 10.1 |
| Bath | 9.9°C3.1°C | 3.1°C | 53 | 10.8 |
| Gillingham | 10.1°C4.0°C | 4.0°C | 39 | 9.7 |
| Rochdale | 8.8°C2.1°C | 2.1°C | 74 | 13.1 |
| Hemel Hempstead | 9.6°C2.9°C | 2.9°C | 44 | 10.3 |
| Hayes | 10.1°C3.4°C | 3.4°C | 43 | 10.1 |
| Harlow | 10.0°C3.1°C | 3.1°C | 42 | 10.1 |
| Hastings, United Kingdom | 9.7°C4.8°C | 4.8°C | 48 | 9.4 |
| High Peak | 7.9°C1.6°C | 1.6°C | 71 | 13.2 |
| Darlington | 8.7°C2.2°C | 2.2°C | 47 | 10.6 |
| Stevenage | 9.9°C3.0°C | 3.0°C | 43 | 10.4 |
| Southport | 9.0°C4.2°C | 4.2°C | 81 | 14.4 |
| Chester | 9.6°C3.2°C | 3.2°C | 59 | 12.6 |
| Grays | 10.2°C3.9°C | 3.9°C | 40 | 9.7 |
| Harrogate | 8.6°C1.9°C | 1.9°C | 51 | 11.7 |
| Hartlepool | 8.8°C3.4°C | 3.4°C | 45 | 10.7 |
| Nuneaton | 9.7°C2.7°C | 2.7°C | 47 | 10.7 |
| Redditch | 9.6°C2.5°C | 2.5°C | 48 | 10.3 |
| Fulham | 10.5°C3.4°C | 3.4°C | 42 | 10.2 |
| Grimsby | 9.5°C3.3°C | 3.3°C | 43 | 11.1 |
| Cannock | 9.2°C2.4°C | 2.4°C | 52 | 11.6 |
| St Albans | 9.8°C3.2°C | 3.2°C | 43 | 10.3 |
| South Shields | 8.9°C3.3°C | 3.3°C | 43 | 10.6 |
| Derry | 9.0°C3.7°C | 3.7°C | 75 | 15.6 |
| Weston-super-Mare | 10.1°C4.0°C | 4.0°C | 56 | 10.7 |
| Halifax, United Kingdom | 8.6°C2.2°C | 2.2°C | 64 | 12.7 |
| Tamworth | 9.8°C2.7°C | 2.7°C | 51 | 11.2 |
| Scunthorpe | 9.7°C2.6°C | 2.6°C | 43 | 10.2 |
| Stockton-on-Tees | 9.0°C3.2°C | 3.2°C | 46 | 10.7 |
| Carlisle | 8.4°C2.1°C | 2.1°C | 69 | 13.1 |
| Rugby | 9.5°C2.4°C | 2.4°C | 47 | 10.6 |
| Lisburn | 9.0°C3.7°C | 3.7°C | 62 | 13.4 |
| Paisley | 8.2°C2.4°C | 2.4°C | 92 | 14.9 |
| Shrewsbury | 9.6°C2.4°C | 2.4°C | 49 | 11.1 |
| Fylde | 8.5°C3.9°C | 3.9°C | 81 | 14.4 |
| Crewe | 9.4°C2.5°C | 2.5°C | 53 | 11.8 |
| Bracknell | 10.0°C3.0°C | 3.0°C | 44 | 10.1 |
| East Kilbride | 7.5°C1.5°C | 1.5°C | 87 | 14.5 |
| Hove | 9.6°C4.7°C | 4.7°C | 50 | 9.9 |
| Aylesbury | 10.0°C3.0°C | 3.0°C | 45 | 10.2 |
| Purley | 10.0°C3.1°C | 3.1°C | 45 | 10.3 |
| Guildford | 10.4°C3.3°C | 3.3°C | 44 | 10.0 |
| Barnsley | 9.0°C2.3°C | 2.3°C | 57 | 12.2 |
| Lowestoft | 8.2°C4.5°C | 4.5°C | 48 | 10.7 |
| Maidenhead | 10.3°C3.3°C | 3.3°C | 44 | 10.1 |
| Stafford | 9.6°C2.7°C | 2.7°C | 52 | 11.6 |
| Uxbridge | 10.1°C3.4°C | 3.4°C | 43 | 10.1 |
A rain day is a local calendar day with at least 1 mm of precipitation.