Climate averages 1991–2020
Weather in United Kingdom in May
In May, average daytime highs across the 143 cities listed in the United Kingdom range from 11.1°C in Aberdeen to 16.6°C in Fulham. Monthly rainfall ranges from 46 mm in Brighton to 82 mm in Burnley.
Long-term climate patterns, not a forecast for a particular trip.
City by city
May in United Kingdom
| City | Average highHigh / low | Average low | Rainfall mm | Rain days |
|---|---|---|---|---|
| London | 16.6°C8.2°C | 8.2°C | 52 | 9.8 |
| Birmingham | 15.2°C7.1°C | 7.1°C | 61 | 11.5 |
| Glasgow | 13.7°C6.3°C | 6.3°C | 79 | 13.6 |
| Manchester | 15.0°C7.2°C | 7.2°C | 69 | 12.8 |
| Sheffield | 15.2°C7.5°C | 7.5°C | 63 | 12.2 |
| Leeds | 14.9°C7.0°C | 7.0°C | 56 | 11.6 |
| Edinburgh | 13.3°C6.7°C | 6.7°C | 56 | 12.6 |
| Liverpool | 14.5°C8.4°C | 8.4°C | 69 | 12.6 |
| Bristol | 15.9°C8.3°C | 8.3°C | 67 | 11.9 |
| Cardiff | 15.2°C8.5°C | 8.5°C | 73 | 12.3 |
| Leicester | 15.7°C7.6°C | 7.6°C | 55 | 10.5 |
| Bradford | 14.4°C6.8°C | 6.8°C | 64 | 12.5 |
| Belfast | 13.6°C8.2°C | 8.2°C | 70 | 14.1 |
| Coventry | 15.5°C7.5°C | 7.5°C | 59 | 11.4 |
| Nottingham | 15.5°C7.4°C | 7.4°C | 53 | 10.7 |
| Reading | 16.2°C8.0°C | 8.0°C | 57 | 10.6 |
| Kingston upon Hull | 14.4°C7.9°C | 7.9°C | 52 | 10.2 |
| Preston | 14.4°C7.6°C | 7.6°C | 78 | 13.3 |
| Swansea | 14.6°C8.8°C | 8.8°C | 72 | 12.4 |
| Newcastle upon Tyne | 13.5°C7.0°C | 7.0°C | 48 | 11.3 |
| Southend-on-Sea | 15.5°C9.3°C | 9.3°C | 53 | 9.5 |
| Brighton | 14.9°C9.1°C | 9.1°C | 46 | 8.5 |
| Derby | 15.3°C7.4°C | 7.4°C | 57 | 11.2 |
| Southampton | 15.9°C8.8°C | 8.8°C | 57 | 10.0 |
| Wolverhampton | 15.1°C7.0°C | 7.0°C | 61 | 11.5 |
| Plymouth | 15.0°C9.2°C | 9.2°C | 61 | 10.7 |
| Stoke-on-Trent | 15.0°C7.1°C | 7.1°C | 60 | 12.0 |
| Milton Keynes | 15.6°C7.5°C | 7.5°C | 58 | 10.7 |
| Northampton | 15.6°C7.4°C | 7.4°C | 57 | 10.8 |
| Oldham | 14.1°C6.5°C | 6.5°C | 68 | 13.1 |
| Bexley | 16.5°C8.6°C | 8.6°C | 50 | 9.9 |
| Luton | 15.8°C7.6°C | 7.6°C | 56 | 10.7 |
| Barking | 16.5°C8.6°C | 8.6°C | 52 | 9.8 |
| Archway | 16.2°C8.2°C | 8.2°C | 52 | 9.8 |
| Portsmouth | 16.0°C9.0°C | 9.0°C | 50 | 9.1 |
| Swindon | 15.7°C7.5°C | 7.5°C | 61 | 11.2 |
| Dudley | 15.1°C7.0°C | 7.0°C | 61 | 11.5 |
| Aberdeen | 11.1°C7.1°C | 7.1°C | 48 | 10.5 |
| Sutton | 16.2°C8.0°C | 8.0°C | 55 | 9.9 |
| St Helens | 14.8°C7.8°C | 7.8°C | 66 | 12.6 |
| Ipswich | 15.4°C8.7°C | 8.7°C | 51 | 9.7 |
| Wigan | 14.9°C7.6°C | 7.6°C | 66 | 12.6 |
| Croydon | 16.3°C8.2°C | 8.2°C | 52 | 9.8 |
| Warrington | 15.1°C7.6°C | 7.6°C | 67 | 12.7 |
| Walsall | 15.3°C7.2°C | 7.2°C | 61 | 11.5 |
| Mansfield | 15.0°C6.9°C | 6.9°C | 56 | 11.4 |
| Sunderland | 13.9°C7.2°C | 7.2°C | 48 | 11.3 |
| Ilford | 16.4°C8.6°C | 8.6°C | 52 | 9.8 |
| Slough | 16.3°C8.2°C | 8.2°C | 52 | 9.8 |
| Bournemouth | 15.5°C9.5°C | 9.5°C | 51 | 9.7 |
| Peterborough, United Kingdom | 16.0°C7.9°C | 7.9°C | 53 | 10.3 |
| Oxford | 15.8°C7.8°C | 7.8°C | 57 | 10.9 |
| Newport | 16.0°C8.2°C | 8.2°C | 68 | 11.8 |
| Enfield Town | 16.3°C8.3°C | 8.3°C | 54 | 10.2 |
| York | 14.8°C6.9°C | 6.9°C | 55 | 11.5 |
| Telford | 14.9°C6.6°C | 6.6°C | 62 | 11.9 |
| Poole | 15.4°C9.5°C | 9.5°C | 51 | 9.7 |
| Burnley | 14.3°C6.6°C | 6.6°C | 82 | 13.6 |
| Harrow | 16.1°C8.2°C | 8.2°C | 52 | 9.8 |
| Huddersfield | 14.7°C7.2°C | 7.2°C | 64 | 12.5 |
| Dundee, United Kingdom | 13.1°C6.0°C | 6.0°C | 64 | 13.1 |
| Blackburn | 14.2°C6.7°C | 6.7°C | 79 | 13.6 |
| Cambridge, United Kingdom | 16.2°C8.0°C | 8.0°C | 54 | 10.5 |
| Blackpool | 13.6°C8.5°C | 8.5°C | 73 | 12.5 |
| Basildon | 15.6°C8.9°C | 8.9°C | 50 | 9.7 |
| Norwich | 15.3°C8.3°C | 8.3°C | 51 | 10.7 |
| Middlesbrough | 13.7°C7.6°C | 7.6°C | 49 | 11.0 |
| Bolton | 14.5°C6.9°C | 6.9°C | 67 | 12.7 |
| Stockport | 15.0°C7.2°C | 7.2°C | 69 | 12.8 |
| High Wycombe | 16.2°C7.9°C | 7.9°C | 57 | 10.4 |
| Gloucester, United Kingdom | 16.0°C7.9°C | 7.9°C | 63 | 11.6 |
| Exeter | 15.4°C8.4°C | 8.4°C | 65 | 12.0 |
| Colchester | 15.3°C8.9°C | 8.9°C | 53 | 10.0 |
| Salford | 15.0°C7.1°C | 7.1°C | 69 | 12.8 |
| Solihull | 15.3°C7.3°C | 7.3°C | 60 | 11.2 |
| Watford | 16.0°C8.1°C | 8.1°C | 56 | 10.5 |
| Saint Peters | 14.7°C9.8°C | 9.8°C | 49 | 9.2 |
| Crawley | 16.0°C8.2°C | 8.2°C | 52 | 9.6 |
| Burton upon Trent | 15.4°C7.4°C | 7.4°C | 61 | 11.2 |
| Cheltenham | 15.8°C7.7°C | 7.7°C | 63 | 11.3 |
| Rotherham | 15.5°C7.6°C | 7.6°C | 58 | 11.5 |
| Worthing | 15.0°C9.2°C | 9.2°C | 47 | 8.8 |
| Doncaster | 15.4°C7.2°C | 7.2°C | 58 | 11.5 |
| Chesterfield | 15.1°C7.2°C | 7.2°C | 64 | 12.3 |
| Chelmsford | 15.8°C8.6°C | 8.6°C | 51 | 9.8 |
| Sutton Coldfield | 15.3°C7.2°C | 7.2°C | 60 | 11.2 |
| Wakefield | 14.9°C7.1°C | 7.1°C | 56 | 11.6 |
| Walthamstow | 16.6°C8.5°C | 8.5°C | 52 | 9.8 |
| Dagenham | 16.3°C8.7°C | 8.7°C | 50 | 9.9 |
| Basingstoke | 16.0°C7.9°C | 7.9°C | 59 | 10.6 |
| Maidstone | 16.4°C8.9°C | 8.9°C | 56 | 10.5 |
| Bedford | 16.2°C8.0°C | 8.0°C | 54 | 10.6 |
| Woking | 16.6°C8.1°C | 8.1°C | 55 | 10.1 |
| Lincoln, United Kingdom | 15.7°C7.5°C | 7.5°C | 55 | 11.0 |
| West Bromwich | 15.1°C7.0°C | 7.0°C | 61 | 11.5 |
| Eastbourne | 14.1°C9.9°C | 9.9°C | 47 | 8.5 |
| Worcester, United Kingdom | 15.9°C7.7°C | 7.7°C | 61 | 10.8 |
| Bath | 15.5°C7.8°C | 7.8°C | 64 | 11.6 |
| Gillingham | 16.0°C8.8°C | 8.8°C | 50 | 9.7 |
| Rochdale | 14.5°C6.8°C | 6.8°C | 69 | 12.8 |
| Hemel Hempstead | 15.6°C7.7°C | 7.7°C | 56 | 10.5 |
| Hayes | 16.3°C8.2°C | 8.2°C | 52 | 9.8 |
| Harlow | 16.1°C7.9°C | 7.9°C | 54 | 10.2 |
| Hastings, United Kingdom | 15.1°C9.3°C | 9.3°C | 47 | 8.6 |
| High Peak | 13.5°C6.1°C | 6.1°C | 74 | 13.4 |
| Darlington | 14.1°C6.6°C | 6.6°C | 51 | 11.4 |
| Stevenage | 15.9°C7.7°C | 7.7°C | 56 | 10.8 |
| Southport | 14.1°C8.6°C | 8.6°C | 73 | 12.5 |
| Chester | 15.3°C7.9°C | 7.9°C | 68 | 12.6 |
| Grays | 16.2°C8.8°C | 8.8°C | 50 | 9.9 |
| Harrogate | 14.0°C6.3°C | 6.3°C | 54 | 10.8 |
| Hartlepool | 13.6°C7.6°C | 7.6°C | 46 | 11.0 |
| Nuneaton | 15.5°C7.4°C | 7.4°C | 59 | 11.4 |
| Redditch | 15.4°C7.2°C | 7.2°C | 60 | 11.2 |
| Fulham | 16.6°C8.3°C | 8.3°C | 52 | 9.8 |
| Grimsby | 14.6°C7.8°C | 7.8°C | 52 | 10.9 |
| Cannock | 15.0°C7.0°C | 7.0°C | 63 | 11.7 |
| St Albans | 15.9°C7.9°C | 7.9°C | 54 | 10.2 |
| South Shields | 13.7°C7.5°C | 7.5°C | 48 | 11.3 |
| Derry | 13.8°C7.6°C | 7.6°C | 78 | 15.1 |
| Weston-super-Mare | 15.6°C8.6°C | 8.6°C | 62 | 11.3 |
| Halifax, United Kingdom | 14.2°C6.8°C | 6.8°C | 64 | 12.5 |
| Tamworth | 15.6°C7.4°C | 7.4°C | 61 | 11.2 |
| Scunthorpe | 15.2°C7.3°C | 7.3°C | 54 | 10.9 |
| Stockton-on-Tees | 14.0°C7.5°C | 7.5°C | 49 | 11.0 |
| Carlisle | 14.2°C6.6°C | 6.6°C | 69 | 13.3 |
| Rugby | 15.3°C7.2°C | 7.2°C | 59 | 11.0 |
| Lisburn | 13.8°C7.7°C | 7.7°C | 70 | 14.1 |
| Paisley | 13.8°C6.6°C | 6.6°C | 78 | 13.6 |
| Shrewsbury | 15.3°C7.0°C | 7.0°C | 60 | 11.6 |
| Fylde | 13.8°C8.3°C | 8.3°C | 73 | 12.5 |
| Crewe | 15.1°C7.2°C | 7.2°C | 59 | 11.8 |
| Bracknell | 16.2°C7.8°C | 7.8°C | 55 | 10.2 |
| East Kilbride | 13.2°C5.7°C | 5.7°C | 79 | 13.6 |
| Hove | 14.9°C9.2°C | 9.2°C | 46 | 8.5 |
| Aylesbury | 16.0°C7.7°C | 7.7°C | 57 | 10.4 |
| Purley | 16.1°C7.9°C | 7.9°C | 57 | 10.3 |
| Guildford | 16.4°C8.1°C | 8.1°C | 55 | 10.1 |
| Barnsley | 14.7°C6.8°C | 6.8°C | 63 | 12.2 |
| Lowestoft | 13.2°C9.3°C | 9.3°C | 48 | 8.7 |
| Maidenhead | 16.4°C8.1°C | 8.1°C | 55 | 10.2 |
| Stafford | 15.3°C7.3°C | 7.3°C | 63 | 11.7 |
| Uxbridge | 16.2°C8.2°C | 8.2°C | 52 | 9.8 |
A rain day is a local calendar day with at least 1 mm of precipitation.