Climate averages 1991–2020
Weather in South Korea.
ClimaNote covers 79 cities in South Korea, starting with Seoul, Busan and Incheon. Open a city for charts and a table of all 12 months, or open a month for a side-by-side comparison of cities in the atlas.
Across these cities the yearly average high ranges from 14.8°C in Sokcho to 18.9°C in Seogwipo, and yearly rainfall from 993 mm in Andong to 1,539 mm in Seogwipo. The hottest city-month is August in Gyeongsan-si, with an average high of 30.0°C, and the coolest is January in Chuncheon, at 1.0°C (tied with January in Hongch’ŏn). By single month, the most precipitation falls in July in Hwado, with 351 mm, and the least in January in Goyang-si, with 17 mm (tied with January in Paju).
August is the warmest month in every city; January is the coolest in every city. July is the wettest month in 72 cities, August in 5 and June in 2; January is the driest in 48 cities, December in 23 and February in 1 (in 7 other cities two or more months tie). Of these cities, 25 have a month with an average high below 2.0°C and 19 have a month with more than 300 mm of rain; none has a month with under 1 mm of rain.
Compare cities
South Korea by month
79 cities
Cities in South Korea
Seoul
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Seoul | 16°C | 7°C | 1,196 |
Gyeonggi-do
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Suwon | 16°C | 8°C | 1,120 |
| Goyang-si | 16°C | 7°C | 1,183 |
| Seongnam-si | 16°C | 7°C | 1,294 |
| Bucheon-si | 16°C | 8°C | 1,144 |
| Hwaseong-si | 15°C | 9°C | 1,215 |
| Ansan-si | 16°C | 8°C | 1,215 |
| Anyang-si | 16°C | 8°C | 1,196 |
| Uijeongbu-si | 16°C | 7°C | 1,191 |
| Paju | 16°C | 7°C | 1,183 |
| Pyeongtaek | 17°C | 8°C | 1,103 |
| Gwangmyeong | 16°C | 8°C | 1,144 |
| Hanam | 17°C | 7°C | 1,294 |
| Osan | 17°C | 8°C | 1,120 |
| Gimpo-si | 16°C | 8°C | 1,144 |
| Icheon-si | 17°C | 7°C | 1,224 |
| Guri-si | 16°C | 7°C | 1,294 |
| Yangju | 16°C | 7°C | 1,191 |
| Yeoju | 17°C | 7°C | 1,196 |
| Hwado | 16°C | 7°C | 1,321 |
| Wabu | 16°C | 7°C | 1,294 |
| Yangp'yŏng | 17°C | 8°C | 1,273 |
| Gwangju, South Korea | 17°C | 8°C | 1,294 |
Busan
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Busan | 17°C | 12°C | 1,315 |
| Gijang | 17°C | 12°C | 1,355 |
Incheon
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Incheon | 15°C | 8°C | 1,144 |
Gyeongsangnam-do
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Changwon | 18°C | 10°C | 1,292 |
| Kimhae | 18°C | 11°C | 1,302 |
| Yangsan | 18°C | 11°C | 1,302 |
| Chinju | 18°C | 9°C | 1,450 |
| Geoje | 17°C | 13°C | 1,406 |
| Ungsang | 17°C | 11°C | 1,226 |
| Sinhyeon | 17°C | 13°C | 1,425 |
| Naesŏ | 18°C | 10°C | 1,195 |
| Changnyeong | 19°C | 9°C | 1,085 |
| Tongyeong | 17°C | 12°C | 1,438 |
Daegu
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Daegu | 18°C | 9°C | 1,075 |
Gyeongsangbuk-do
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Pohang | 18°C | 10°C | 1,075 |
| Gumi | 18°C | 9°C | 1,114 |
| Gyeongsan-si | 19°C | 9°C | 1,037 |
| Gyeongju | 18°C | 9°C | 1,125 |
| Andong | 17°C | 8°C | 993 |
| Gimcheon | 18°C | 9°C | 1,211 |
| Sangju | 18°C | 9°C | 1,106 |
| Yeongju | 16°C | 7°C | 1,003 |
| Mungyeong | 17°C | 8°C | 1,106 |
Gwangju
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Gwangju | 18°C | 9°C | 1,229 |
| Masan | 18°C | 9°C | 1,206 |
Jeollabuk-do
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Jeonju | 17°C | 9°C | 1,200 |
| Iksan | 17°C | 9°C | 1,172 |
| Gunsan | 16°C | 10°C | 1,150 |
| Jeongeup | 17°C | 9°C | 1,254 |
| Nangen | 18°C | 9°C | 1,249 |
| Koch'ang | 17°C | 10°C | 1,183 |
Daejeon
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Daejeon | 18°C | 9°C | 1,083 |
Jeollanam-do
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Suncheon | 18°C | 10°C | 1,512 |
| Yeosu | 17°C | 12°C | 1,454 |
| Mokpo | 17°C | 11°C | 1,239 |
| Gwangyang | 18°C | 10°C | 1,530 |
| Muan | 18°C | 10°C | 1,144 |
| Kwangyang | 18°C | 10°C | 1,512 |
Ulsan
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Ulsan | 18°C | 11°C | 1,226 |
Chungcheongnam-do
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Cheonan | 17°C | 8°C | 1,158 |
| Asan | 17°C | 8°C | 1,109 |
| Boryeong | 16°C | 10°C | 1,166 |
| Hongseong | 17°C | 9°C | 1,155 |
| Seosan | 16°C | 9°C | 1,087 |
| Gongju | 18°C | 9°C | 1,168 |
Gangwon-do
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Wŏnju | 16°C | 7°C | 1,207 |
| Chuncheon | 16°C | 7°C | 1,216 |
| Gangneung | 15°C | 9°C | 1,257 |
| Donghae City | 16°C | 9°C | 1,188 |
| Sokcho | 15°C | 8°C | 1,125 |
| Hongch’ŏn | 16°C | 7°C | 1,174 |
North Chungcheong
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Cheongju-si | 17°C | 8°C | 1,147 |
| Chungju | 17°C | 8°C | 1,173 |
Jeju-do
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Jeju City | 18°C | 14°C | 1,365 |
| Seogwipo | 19°C | 14°C | 1,539 |
Sejong-si
| City | Average high | Average low | Rain mm/year |
|---|---|---|---|
| Sejong | 17°C | 8°C | 1,136 |
Yearly average of the 12 monthly values for 1991–2020. Open a city for every month.