Climate averages 1991–2020
Weather in Canada.
ClimaNote covers 86 cities in Canada, starting with Toronto, Montréal and Calgary. Open a city for charts and a table of all 12 months, or open a month for a side-by-side comparison of cities in the atlas.
Across these cities the yearly average high ranges from 7.2°C in Thunder Bay to 14.0°C in Kelowna, and yearly precipitation from 411 mm in Lethbridge to 2,970 mm in Maple Ridge. The hottest city-month is July in Kelowna, with an average high of 27.9°C, and the coolest is January in Winnipeg, at -12.0°C. By single month, the most precipitation falls in November in Maple Ridge, with 437 mm, and the least in February in Edmonton, with 11 mm (tied with February in Saskatoon, February in Red Deer and February in Sherwood Park).
July is the warmest month in 66 cities and August in 18 (in 2 other cities two or more months tie); January is the coolest in 70 cities, December in 13 and February in 2 (in 1 other city two or more months tie). June is the wettest month in 26 cities, October in 15, November in 15, April in 8, December in 6, July in 5 and September in 2 (in 9 other cities two or more months tie); February is the driest in 64 cities, July in 14, August in 4, May in 2 and June in 1 (in 1 other city two or more months tie). Of these cities, 73 have a month with an average high below 2.0°C and 7 have a month with more than 300 mm of precipitation; none has a month with under 1 mm of precipitation.
Compare cities
Canada by month
86 cities
Cities in Canada
Ontario
| City | Average high | Average low | Precipitation mm/year |
|---|---|---|---|
| Toronto | 12°C | 5°C | 800 |
| Ottawa | 11°C | 2°C | 1,024 |
| Mississauga | 12°C | 5°C | 887 |
| Brampton | 12°C | 4°C | 831 |
| Hamilton | 13°C | 6°C | 918 |
| London, Canada | 13°C | 4°C | 994 |
| Etobicoke | 12°C | 5°C | 800 |
| Markham | 12°C | 4°C | 930 |
| Vaughan | 12°C | 4°C | 800 |
| Kitchener | 12°C | 3°C | 913 |
| Oakville | 12°C | 6°C | 887 |
| Richmond Hill | 12°C | 4°C | 800 |
| Burlington | 12°C | 5°C | 887 |
| Nepean | 11°C | 2°C | 994 |
| Oshawa | 12°C | 5°C | 890 |
| Greater Sudbury | 9°C | 0°C | 862 |
| Gloucester, Canada | 11°C | 2°C | 994 |
| Barrie | 11°C | 3°C | 876 |
| Guelph | 12°C | 3°C | 902 |
| Whitby | 12°C | 5°C | 907 |
| St. Catharines | 13°C | 6°C | 979 |
| Milton | 13°C | 5°C | 866 |
| Kingston, Canada | 11°C | 5°C | 1,052 |
| Cambridge, Canada | 12°C | 4°C | 897 |
| Orléans, Canada | 11°C | 2°C | 1,049 |
| Ajax | 12°C | 5°C | 961 |
| Thornhill | 12°C | 5°C | 800 |
| Thunder Bay | 7°C | 0°C | 654 |
| Waterloo | 12°C | 3°C | 913 |
| Brantford | 13°C | 4°C | 897 |
| Niagara Falls | 13°C | 6°C | 1,014 |
| Pickering | 11°C | 4°C | 892 |
| Newmarket | 12°C | 3°C | 839 |
| Kanata | 11°C | 2°C | 969 |
| Peterborough, Canada | 12°C | 3°C | 929 |
| Caledon | 11°C | 3°C | 864 |
| Stoney Creek | 13°C | 5°C | 918 |
| Sarnia | 13°C | 6°C | 835 |
| Sault Ste. Marie | 9°C | 2°C | 875 |
Quebec
| City | Average high | Average low | Precipitation mm/year |
|---|---|---|---|
| Montréal | 10°C | 2°C | 1,106 |
| Québec | 10°C | 1°C | 1,222 |
| Laval | 11°C | 2°C | 1,050 |
| Gatineau | 11°C | 2°C | 1,024 |
| Longueuil | 11°C | 3°C | 1,106 |
| Saguenay | 7°C | -1°C | 1,136 |
| Villeray–Saint-Michel–Parc-Extension | 11°C | 2°C | 1,106 |
| Trois-Rivières | 10°C | 2°C | 1,128 |
| Mercier–Hochelaga-Maisonneuve | 11°C | 3°C | 1,106 |
| Sherbrooke | 10°C | 2°C | 1,223 |
| Saint-Louis-de-Terrebonne | 11°C | 2°C | 1,077 |
| Terrebonne | 11°C | 3°C | 1,077 |
| Saint-Jean-sur-Richelieu | 11°C | 3°C | 1,121 |
| Repentigny | 11°C | 2°C | 1,063 |
| Pierrefonds-Roxboro | 11°C | 3°C | 1,050 |
British Columbia
| City | Average high | Average low | Precipitation mm/year |
|---|---|---|---|
| Vancouver | 13°C | 7°C | 2,299 |
| Surrey | 13°C | 6°C | 1,624 |
| Victoria | 12°C | 8°C | 908 |
| Burnaby | 13°C | 7°C | 2,299 |
| Coquitlam | 14°C | 6°C | 2,541 |
| Kelowna | 14°C | 5°C | 622 |
| Abbotsford | 13°C | 5°C | 1,954 |
| Langley | 14°C | 6°C | 1,624 |
| Kamloops | 13°C | 4°C | 456 |
| Delta | 14°C | 7°C | 1,443 |
| Chilliwack | 14°C | 6°C | 2,427 |
| Nanaimo | 13°C | 8°C | 1,730 |
| North Vancouver | 13°C | 7°C | 2,299 |
| Maple Ridge | 13°C | 6°C | 2,970 |
| Prince George | 10°C | 1°C | 586 |
| New Westminster | 13°C | 6°C | 2,299 |
Alberta
| City | Average high | Average low | Precipitation mm/year |
|---|---|---|---|
| Calgary | 10°C | -1°C | 484 |
| Edmonton | 8°C | -1°C | 459 |
| Lethbridge | 12°C | 1°C | 411 |
| Red Deer | 9°C | -2°C | 487 |
| Airdrie | 9°C | -1°C | 511 |
| Sherwood Park | 7°C | -2°C | 461 |
| Grande Prairie | 8°C | -2°C | 454 |
Manitoba
| City | Average high | Average low | Precipitation mm/year |
|---|---|---|---|
| Winnipeg | 8°C | -1°C | 599 |
Nova Scotia
| City | Average high | Average low | Precipitation mm/year |
|---|---|---|---|
| Halifax | 10°C | 5°C | 1,258 |
| Sydney, Canada | 10°C | 4°C | 1,291 |
| Dartmouth | 11°C | 4°C | 1,258 |
Saskatchewan
| City | Average high | Average low | Precipitation mm/year |
|---|---|---|---|
| Saskatoon | 8°C | -2°C | 425 |
| Regina | 8°C | -1°C | 492 |
New Brunswick
| City | Average high | Average low | Precipitation mm/year |
|---|---|---|---|
| Moncton | 10°C | 2°C | 1,095 |
| Saint John | 10°C | 3°C | 1,315 |
Newfoundland and Labrador
| City | Average high | Average low | Precipitation mm/year |
|---|---|---|---|
| St. John's | 9°C | 3°C | 1,149 |
Yearly average of the 12 monthly values for 1991–2020. Open a city for every month.