Climate averages 1991–2020
Weather in Canada in March
In March, average daytime highs across the 86 cities listed in Canada range from -1.7°C in Thunder Bay to 9.9°C in Langley. Monthly precipitation ranges from 16 mm in Edmonton to 322 mm in Maple Ridge.
Long-term climate patterns, not a forecast for a particular trip.
City by city
March in Canada
| City | Average highHigh / low | Average low | Precipitation mm | Wet days |
|---|---|---|---|---|
| Toronto | 3.3°C-4.3°C | -4.3°C | 57 | 9.5 |
| Montréal | 1.3°C-8.0°C | -8.0°C | 74 | 10.3 |
| Calgary | 4.2°C-7.6°C | -7.6°C | 21 | 5.5 |
| Ottawa | 2.5°C-7.0°C | -7.0°C | 73 | 9.9 |
| Edmonton | 0.5°C-9.2°C | -9.2°C | 16 | 5.0 |
| Winnipeg | -0.9°C-10.7°C | -10.7°C | 25 | 6.2 |
| Mississauga | 4.3°C-4.5°C | -4.5°C | 65 | 9.6 |
| Vancouver | 8.9°C2.7°C | 2.7°C | 252 | 19.2 |
| Brampton | 4.3°C-5.3°C | -5.3°C | 57 | 9.2 |
| Hamilton | 3.8°C-3.4°C | -3.4°C | 69 | 9.9 |
| Surrey | 9.5°C1.5°C | 1.5°C | 179 | 18.1 |
| Québec | 0.8°C-8.2°C | -8.2°C | 81 | 10.7 |
| Halifax | 2.5°C-3.7°C | -3.7°C | 108 | 12.0 |
| Laval | 2.3°C-7.1°C | -7.1°C | 73 | 10.4 |
| London, Canada | 4.7°C-4.5°C | -4.5°C | 70 | 10.9 |
| Etobicoke | 3.9°C-4.2°C | -4.2°C | 57 | 9.5 |
| Markham | 3.9°C-4.8°C | -4.8°C | 68 | 9.9 |
| Vaughan | 3.9°C-5.1°C | -5.1°C | 57 | 9.5 |
| Gatineau | 2.5°C-7.2°C | -7.2°C | 73 | 9.9 |
| Victoria | 8.8°C4.3°C | 4.3°C | 89 | 13.7 |
| Saskatoon | -0.4°C-10.1°C | -10.1°C | 18 | 5.1 |
| Kitchener | 4.1°C-5.8°C | -5.8°C | 63 | 10.0 |
| Burnaby | 8.9°C2.1°C | 2.1°C | 252 | 19.2 |
| Longueuil | 2.4°C-6.9°C | -6.9°C | 74 | 10.3 |
| Regina | 0.6°C-9.5°C | -9.5°C | 21 | 5.9 |
| Oakville | 4.2°C-3.6°C | -3.6°C | 65 | 9.6 |
| Richmond Hill | 3.8°C-5.3°C | -5.3°C | 57 | 9.5 |
| Burlington | 4.2°C-3.8°C | -3.8°C | 65 | 9.6 |
| Nepean | 2.7°C-7.5°C | -7.5°C | 71 | 10.2 |
| Oshawa | 3.2°C-4.1°C | -4.1°C | 60 | 10.4 |
| Greater Sudbury | 0.4°C-9.4°C | -9.4°C | 50 | 7.8 |
| Gloucester, Canada | 2.5°C-7.4°C | -7.4°C | 71 | 10.2 |
| Saguenay | -1.4°C-10.9°C | -10.9°C | 70 | 11.4 |
| Coquitlam | 9.2°C1.6°C | 1.6°C | 280 | 19.9 |
| Barrie | 2.6°C-6.5°C | -6.5°C | 57 | 10.0 |
| Villeray–Saint-Michel–Parc-Extension | 2.0°C-7.6°C | -7.6°C | 74 | 10.3 |
| Kelowna | 8.0°C0.0°C | 0.0°C | 55 | 11.5 |
| Trois-Rivières | 1.5°C-7.8°C | -7.8°C | 76 | 10.5 |
| Guelph | 4.0°C-5.7°C | -5.7°C | 62 | 9.7 |
| Mercier–Hochelaga-Maisonneuve | 2.3°C-7.0°C | -7.0°C | 74 | 10.3 |
| Abbotsford | 8.7°C-0.1°C | -0.1°C | 217 | 19.4 |
| Whitby | 3.4°C-4.1°C | -4.1°C | 61 | 10.3 |
| St. Catharines | 4.2°C-2.8°C | -2.8°C | 73 | 10.4 |
| Milton | 4.7°C-4.1°C | -4.1°C | 61 | 9.5 |
| Langley | 9.9°C1.6°C | 1.6°C | 179 | 18.1 |
| Kingston, Canada | 2.3°C-4.8°C | -4.8°C | 73 | 10.0 |
| Cambridge, Canada | 4.5°C-5.3°C | -5.3°C | 64 | 9.8 |
| Sherbrooke | 2.2°C-7.6°C | -7.6°C | 79 | 12.2 |
| Orléans, Canada | 1.9°C-7.3°C | -7.3°C | 73 | 10.2 |
| Saint-Louis-de-Terrebonne | 2.1°C-7.5°C | -7.5°C | 74 | 10.4 |
| Ajax | 3.5°C-4.3°C | -4.3°C | 70 | 10.1 |
| Thornhill | 3.8°C-4.6°C | -4.6°C | 57 | 9.5 |
| Terrebonne | 2.3°C-7.0°C | -7.0°C | 74 | 10.4 |
| St. John's | 1.1°C-4.3°C | -4.3°C | 105 | 12.8 |
| Thunder Bay | -1.7°C-8.7°C | -8.7°C | 31 | 6.8 |
| Sydney, Canada | 1.3°C-5.0°C | -5.0°C | 108 | 12.4 |
| Waterloo | 4.0°C-5.8°C | -5.8°C | 63 | 10.0 |
| Brantford | 5.2°C-4.5°C | -4.5°C | 64 | 9.8 |
| Kamloops | 7.2°C-1.3°C | -1.3°C | 30 | 8.6 |
| Lethbridge | 6.1°C-4.9°C | -4.9°C | 22 | 6.0 |
| Delta | 9.8°C3.1°C | 3.1°C | 156 | 17.3 |
| Chilliwack | 8.7°C1.4°C | 1.4°C | 263 | 20.0 |
| Dartmouth | 3.0°C-4.0°C | -4.0°C | 108 | 12.0 |
| Red Deer | 2.3°C-8.6°C | -8.6°C | 20 | 5.8 |
| Niagara Falls | 4.3°C-3.4°C | -3.4°C | 75 | 11.4 |
| Saint-Jean-sur-Richelieu | 2.6°C-6.8°C | -6.8°C | 75 | 11.4 |
| Pickering | 2.9°C-5.1°C | -5.1°C | 59 | 10.4 |
| Newmarket | 3.7°C-6.0°C | -6.0°C | 56 | 10.1 |
| Nanaimo | 8.9°C3.5°C | 3.5°C | 178 | 17.6 |
| Airdrie | 3.6°C-7.7°C | -7.7°C | 22 | 5.7 |
| Kanata | 2.7°C-7.6°C | -7.6°C | 69 | 10.0 |
| North Vancouver | 8.8°C2.5°C | 2.5°C | 252 | 19.2 |
| Moncton | 1.8°C-6.9°C | -6.9°C | 98 | 11.5 |
| Peterborough, Canada | 3.5°C-6.1°C | -6.1°C | 62 | 10.3 |
| Repentigny | 2.3°C-7.0°C | -7.0°C | 73 | 10.2 |
| Maple Ridge | 9.0°C0.8°C | 0.8°C | 322 | 20.3 |
| Prince George | 4.4°C-5.4°C | -5.4°C | 35 | 9.3 |
| New Westminster | 9.2°C1.2°C | 1.2°C | 252 | 19.2 |
| Caledon | 3.2°C-6.3°C | -6.3°C | 59 | 9.7 |
| Stoney Creek | 5.3°C-3.9°C | -3.9°C | 69 | 9.9 |
| Pierrefonds-Roxboro | 1.9°C-6.3°C | -6.3°C | 73 | 10.4 |
| Sarnia | 4.6°C-3.7°C | -3.7°C | 57 | 9.6 |
| Sault Ste. Marie | -0.5°C-7.6°C | -7.6°C | 46 | 8.3 |
| Saint John | 1.9°C-4.9°C | -4.9°C | 112 | 11.4 |
| Sherwood Park | -0.1°C-9.4°C | -9.4°C | 16 | 5.0 |
| Grande Prairie | 0.3°C-9.7°C | -9.7°C | 21 | 6.1 |
A wet day is a local calendar day with at least 1 mm of precipitation.