Climate averages 1991–2020
Weather in Canada in November
In November, average daytime highs across the 86 cities listed in Canada range from -1.5°C in Grande Prairie to 8.6°C in Victoria. Monthly precipitation ranges from 19 mm in Calgary to 437 mm in Maple Ridge.
Long-term climate patterns, not a forecast for a particular trip.
City by city
November in Canada
| City | Average highHigh / low | Average low | Precipitation mm | Wet days |
|---|---|---|---|---|
| Toronto | 7.2°C1.9°C | 1.9°C | 67 | 10.0 |
| Montréal | 4.4°C-1.8°C | -1.8°C | 88 | 11.9 |
| Calgary | 2.1°C-7.1°C | -7.1°C | 19 | 4.9 |
| Ottawa | 5.5°C-0.8°C | -0.8°C | 83 | 11.4 |
| Edmonton | -0.7°C-8.3°C | -8.3°C | 21 | 5.6 |
| Winnipeg | -0.4°C-7.4°C | -7.4°C | 28 | 6.0 |
| Mississauga | 7.3°C1.2°C | 1.2°C | 77 | 10.2 |
| Vancouver | 8.0°C3.8°C | 3.8°C | 349 | 19.9 |
| Brampton | 6.8°C0.1°C | 0.1°C | 67 | 9.8 |
| Hamilton | 7.7°C2.7°C | 2.7°C | 79 | 10.3 |
| Surrey | 8.0°C2.6°C | 2.6°C | 252 | 18.8 |
| Québec | 3.8°C-2.7°C | -2.7°C | 98 | 12.6 |
| Halifax | 7.9°C3.1°C | 3.1°C | 129 | 11.1 |
| Laval | 5.4°C-1.0°C | -1.0°C | 86 | 11.3 |
| London, Canada | 7.2°C1.0°C | 1.0°C | 77 | 11.1 |
| Etobicoke | 7.4°C1.6°C | 1.6°C | 67 | 10.0 |
| Markham | 7.0°C0.9°C | 0.9°C | 88 | 11.2 |
| Vaughan | 6.9°C0.6°C | 0.6°C | 67 | 10.0 |
| Gatineau | 5.4°C-0.7°C | -0.7°C | 83 | 11.4 |
| Victoria | 8.6°C5.5°C | 5.5°C | 153 | 16.3 |
| Saskatoon | -0.8°C-8.1°C | -8.1°C | 19 | 4.7 |
| Kitchener | 6.4°C-0.5°C | -0.5°C | 74 | 11.2 |
| Burnaby | 8.1°C3.4°C | 3.4°C | 349 | 19.9 |
| Longueuil | 5.6°C-0.7°C | -0.7°C | 88 | 11.9 |
| Regina | 0.0°C-7.6°C | -7.6°C | 22 | 5.2 |
| Oakville | 7.7°C2.4°C | 2.4°C | 77 | 10.2 |
| Richmond Hill | 6.7°C0.3°C | 0.3°C | 67 | 10.0 |
| Burlington | 7.4°C1.9°C | 1.9°C | 77 | 10.2 |
| Nepean | 5.5°C-1.0°C | -1.0°C | 80 | 11.1 |
| Oshawa | 7.1°C1.9°C | 1.9°C | 73 | 10.2 |
| Greater Sudbury | 3.3°C-3.4°C | -3.4°C | 73 | 11.0 |
| Gloucester, Canada | 5.3°C-1.1°C | -1.1°C | 80 | 11.1 |
| Saguenay | 2.1°C-4.6°C | -4.6°C | 95 | 14.2 |
| Coquitlam | 8.2°C3.0°C | 3.0°C | 380 | 20.3 |
| Barrie | 5.9°C-0.4°C | -0.4°C | 74 | 12.2 |
| Villeray–Saint-Michel–Parc-Extension | 5.3°C-1.3°C | -1.3°C | 88 | 11.9 |
| Kelowna | 5.7°C0.6°C | 0.6°C | 87 | 15.5 |
| Trois-Rivières | 4.7°C-1.8°C | -1.8°C | 89 | 11.4 |
| Guelph | 6.3°C-0.5°C | -0.5°C | 73 | 10.6 |
| Mercier–Hochelaga-Maisonneuve | 5.5°C-0.8°C | -0.8°C | 88 | 11.9 |
| Abbotsford | 7.2°C1.0°C | 1.0°C | 284 | 18.9 |
| Whitby | 7.2°C1.9°C | 1.9°C | 73 | 10.6 |
| St. Catharines | 8.2°C3.3°C | 3.3°C | 82 | 10.7 |
| Milton | 7.3°C1.2°C | 1.2°C | 70 | 9.9 |
| Langley | 8.3°C2.7°C | 2.7°C | 252 | 18.8 |
| Kingston, Canada | 6.6°C2.2°C | 2.2°C | 89 | 11.0 |
| Cambridge, Canada | 6.8°C0.0°C | 0.0°C | 71 | 10.0 |
| Sherbrooke | 5.1°C-1.7°C | -1.7°C | 91 | 13.3 |
| Orléans, Canada | 5.1°C-1.2°C | -1.2°C | 84 | 11.3 |
| Saint-Louis-de-Terrebonne | 5.0°C-1.4°C | -1.4°C | 87 | 11.1 |
| Ajax | 7.2°C1.7°C | 1.7°C | 92 | 11.4 |
| Thornhill | 7.1°C1.4°C | 1.4°C | 67 | 10.0 |
| Terrebonne | 5.4°C-0.9°C | -0.9°C | 87 | 11.1 |
| St. John's | 6.8°C2.3°C | 2.3°C | 110 | 13.6 |
| Thunder Bay | 2.3°C-2.8°C | -2.8°C | 49 | 7.8 |
| Sydney, Canada | 7.4°C3.0°C | 3.0°C | 124 | 12.7 |
| Waterloo | 6.3°C-0.4°C | -0.4°C | 74 | 11.2 |
| Brantford | 7.5°C0.8°C | 0.8°C | 71 | 10.0 |
| Kamloops | 4.3°C-1.2°C | -1.2°C | 56 | 12.2 |
| Lethbridge | 4.1°C-3.8°C | -3.8°C | 22 | 5.3 |
| Delta | 8.6°C4.0°C | 4.0°C | 232 | 18.4 |
| Chilliwack | 7.6°C2.1°C | 2.1°C | 372 | 20.5 |
| Dartmouth | 7.9°C2.6°C | 2.6°C | 129 | 11.1 |
| Red Deer | 0.4°C-8.2°C | -8.2°C | 21 | 5.3 |
| Niagara Falls | 7.8°C2.6°C | 2.6°C | 79 | 11.8 |
| Saint-Jean-sur-Richelieu | 5.8°C-0.7°C | -0.7°C | 86 | 12.1 |
| Pickering | 6.5°C0.9°C | 0.9°C | 71 | 10.6 |
| Newmarket | 6.3°C-0.4°C | -0.4°C | 68 | 10.2 |
| Nanaimo | 8.4°C4.4°C | 4.4°C | 264 | 18.7 |
| Airdrie | 1.5°C-6.9°C | -6.9°C | 20 | 5.5 |
| Kanata | 5.5°C-1.0°C | -1.0°C | 78 | 11.0 |
| North Vancouver | 8.1°C3.7°C | 3.7°C | 349 | 19.9 |
| Moncton | 5.9°C-0.4°C | -0.4°C | 98 | 10.7 |
| Peterborough, Canada | 6.2°C-0.1°C | -0.1°C | 74 | 10.3 |
| Repentigny | 5.4°C-1.0°C | -1.0°C | 87 | 11.0 |
| Maple Ridge | 7.8°C2.2°C | 2.2°C | 437 | 20.8 |
| Prince George | 1.8°C-4.0°C | -4.0°C | 67 | 13.7 |
| New Westminster | 7.9°C2.4°C | 2.4°C | 349 | 19.9 |
| Caledon | 5.5°C-1.0°C | -1.0°C | 70 | 10.1 |
| Stoney Creek | 8.1°C1.8°C | 1.8°C | 79 | 10.3 |
| Pierrefonds-Roxboro | 5.6°C-0.3°C | -0.3°C | 86 | 11.3 |
| Sarnia | 7.7°C2.2°C | 2.2°C | 66 | 9.7 |
| Sault Ste. Marie | 4.4°C-0.8°C | -0.8°C | 67 | 11.2 |
| Saint John | 6.7°C1.0°C | 1.0°C | 128 | 11.8 |
| Sherwood Park | -1.3°C-8.7°C | -8.7°C | 21 | 5.5 |
| Grande Prairie | -1.5°C-8.7°C | -8.7°C | 31 | 8.3 |
A wet day is a local calendar day with at least 1 mm of precipitation.