Climate averages 1991–2020
Weather in Canada in April
In April, average daytime highs across the 86 cities listed in Canada range from 4.7°C in St. John's to 13.6°C in Kamloops. Monthly rainfall ranges from 25 mm in Grande Prairie to 224 mm in Maple Ridge.
Long-term climate patterns, not a forecast for a particular trip.
City by city
April in Canada
| City | Average highHigh / low | Average low | Rainfall mm | Rain days |
|---|---|---|---|---|
| Toronto | 9.4°C1.8°C | 1.8°C | 77 | 10.7 |
| Montréal | 9.5°C-0.4°C | -0.4°C | 103 | 11.7 |
| Calgary | 10.1°C-2.2°C | -2.2°C | 38 | 8.0 |
| Ottawa | 10.7°C0.6°C | 0.6°C | 90 | 11.1 |
| Edmonton | 9.4°C-1.7°C | -1.7°C | 32 | 6.5 |
| Winnipeg | 9.1°C-2.1°C | -2.1°C | 36 | 6.3 |
| Mississauga | 10.9°C1.7°C | 1.7°C | 89 | 11.3 |
| Vancouver | 11.9°C5.0°C | 5.0°C | 175 | 16.9 |
| Brampton | 11.3°C1.2°C | 1.2°C | 80 | 11.0 |
| Hamilton | 9.8°C2.7°C | 2.7°C | 94 | 11.4 |
| Surrey | 12.7°C3.8°C | 3.8°C | 129 | 14.7 |
| Québec | 8.1°C-1.6°C | -1.6°C | 104 | 11.4 |
| Halifax | 7.0°C1.1°C | 1.1°C | 92 | 12.1 |
| Laval | 10.5°C0.5°C | 0.5°C | 102 | 11.4 |
| London, Canada | 11.9°C2.1°C | 2.1°C | 93 | 12.4 |
| Etobicoke | 10.4°C1.8°C | 1.8°C | 77 | 10.7 |
| Markham | 10.7°C1.7°C | 1.7°C | 92 | 11.0 |
| Vaughan | 10.6°C1.3°C | 1.3°C | 77 | 10.7 |
| Gatineau | 10.6°C0.5°C | 0.5°C | 90 | 11.1 |
| Victoria | 11.2°C6.2°C | 6.2°C | 53 | 10.1 |
| Saskatoon | 9.5°C-1.8°C | -1.8°C | 31 | 6.9 |
| Kitchener | 11.2°C0.7°C | 0.7°C | 86 | 11.8 |
| Burnaby | 12.3°C4.4°C | 4.4°C | 175 | 16.9 |
| Longueuil | 10.7°C0.7°C | 0.7°C | 103 | 11.7 |
| Regina | 9.7°C-1.8°C | -1.8°C | 35 | 7.3 |
| Oakville | 10.3°C2.5°C | 2.5°C | 89 | 11.3 |
| Richmond Hill | 10.8°C1.2°C | 1.2°C | 77 | 10.7 |
| Burlington | 10.6°C2.3°C | 2.3°C | 89 | 11.3 |
| Nepean | 10.7°C0.3°C | 0.3°C | 92 | 11.3 |
| Oshawa | 9.6°C2.1°C | 2.1°C | 83 | 11.2 |
| Greater Sudbury | 8.2°C-2.0°C | -2.0°C | 70 | 9.8 |
| Gloucester, Canada | 10.6°C0.4°C | 0.4°C | 92 | 11.3 |
| Saguenay | 6.0°C-3.5°C | -3.5°C | 85 | 12.3 |
| Coquitlam | 13.0°C3.9°C | 3.9°C | 198 | 17.4 |
| Barrie | 10.0°C0.4°C | 0.4°C | 77 | 11.0 |
| Villeray–Saint-Michel–Parc-Extension | 10.4°C0.2°C | 0.2°C | 103 | 11.7 |
| Kelowna | 13.2°C3.9°C | 3.9°C | 43 | 9.7 |
| Trois-Rivières | 9.5°C-0.2°C | -0.2°C | 98 | 11.4 |
| Guelph | 11.1°C0.9°C | 0.9°C | 87 | 11.7 |
| Mercier–Hochelaga-Maisonneuve | 10.6°C0.7°C | 0.7°C | 103 | 11.7 |
| Abbotsford | 12.5°C2.5°C | 2.5°C | 160 | 16.5 |
| Whitby | 9.9°C2.3°C | 2.3°C | 84 | 11.5 |
| St. Catharines | 10.8°C3.0°C | 3.0°C | 97 | 11.7 |
| Milton | 11.4°C2.1°C | 2.1°C | 84 | 11.5 |
| Langley | 13.1°C3.9°C | 3.9°C | 129 | 14.7 |
| Kingston, Canada | 8.8°C1.9°C | 1.9°C | 101 | 11.5 |
| Cambridge, Canada | 11.6°C1.4°C | 1.4°C | 87 | 11.7 |
| Sherbrooke | 9.7°C-0.1°C | -0.1°C | 99 | 12.5 |
| Orléans, Canada | 10.2°C0.2°C | 0.2°C | 92 | 11.3 |
| Saint-Louis-de-Terrebonne | 10.1°C0.2°C | 0.2°C | 103 | 11.3 |
| Ajax | 10.0°C2.2°C | 2.2°C | 96 | 11.0 |
| Thornhill | 10.2°C1.8°C | 1.8°C | 77 | 10.7 |
| Terrebonne | 10.5°C0.6°C | 0.6°C | 103 | 11.3 |
| St. John's | 4.7°C-0.6°C | -0.6°C | 87 | 12.2 |
| Thunder Bay | 5.1°C-2.2°C | -2.2°C | 54 | 8.3 |
| Sydney, Canada | 5.9°C-0.1°C | -0.1°C | 106 | 12.3 |
| Waterloo | 11.1°C0.8°C | 0.8°C | 86 | 11.8 |
| Brantford | 12.2°C1.9°C | 1.9°C | 87 | 11.7 |
| Kamloops | 13.6°C3.1°C | 3.1°C | 30 | 7.4 |
| Lethbridge | 11.6°C0.2°C | 0.2°C | 40 | 7.9 |
| Delta | 12.8°C5.4°C | 5.4°C | 109 | 13.7 |
| Chilliwack | 12.5°C4.1°C | 4.1°C | 172 | 17.3 |
| Dartmouth | 8.1°C1.1°C | 1.1°C | 92 | 12.1 |
| Red Deer | 9.4°C-2.0°C | -2.0°C | 33 | 7.2 |
| Niagara Falls | 11.2°C2.8°C | 2.8°C | 95 | 12.2 |
| Saint-Jean-sur-Richelieu | 10.7°C0.7°C | 0.7°C | 99 | 11.7 |
| Pickering | 9.5°C1.5°C | 1.5°C | 82 | 11.3 |
| Newmarket | 11.0°C1.0°C | 1.0°C | 77 | 11.4 |
| Nanaimo | 11.9°C5.8°C | 5.8°C | 123 | 15.2 |
| Airdrie | 9.5°C-2.0°C | -2.0°C | 39 | 8.4 |
| Kanata | 10.7°C0.2°C | 0.2°C | 89 | 11.5 |
| North Vancouver | 12.0°C4.8°C | 4.8°C | 175 | 16.9 |
| Moncton | 8.2°C-0.5°C | -0.5°C | 85 | 12.5 |
| Peterborough, Canada | 11.0°C1.2°C | 1.2°C | 87 | 11.5 |
| Repentigny | 10.5°C0.6°C | 0.6°C | 102 | 11.0 |
| Maple Ridge | 12.8°C3.2°C | 3.2°C | 224 | 17.7 |
| Prince George | 10.5°C-0.4°C | -0.4°C | 38 | 9.0 |
| New Westminster | 12.6°C3.5°C | 3.5°C | 175 | 16.9 |
| Caledon | 10.1°C0.2°C | 0.2°C | 83 | 11.4 |
| Stoney Creek | 12.2°C2.3°C | 2.3°C | 94 | 11.4 |
| Pierrefonds-Roxboro | 10.1°C0.8°C | 0.8°C | 102 | 11.4 |
| Sarnia | 11.4°C2.8°C | 2.8°C | 85 | 11.4 |
| Sault Ste. Marie | 7.0°C-1.4°C | -1.4°C | 67 | 10.2 |
| Saint John | 7.4°C0.7°C | 0.7°C | 105 | 12.3 |
| Sherwood Park | 8.7°C-2.2°C | -2.2°C | 34 | 6.5 |
| Grande Prairie | 8.9°C-2.2°C | -2.2°C | 25 | 6.2 |
A rain day is a local calendar day with at least 1 mm of precipitation.