Climate averages 1991–2020
Weather in Canada in January
In January, average daytime highs across the 86 cities listed in Canada range from -12.0°C in Winnipeg to 6.4°C in Victoria. Monthly precipitation ranges from 12 mm in Calgary to 397 mm in Maple Ridge.
Long-term climate patterns, not a forecast for a particular trip.
City by city
January in Canada
| City | Average highHigh / low | Average low | Precipitation mm | Wet days |
|---|---|---|---|---|
| Toronto | -1.3°C-7.9°C | -7.9°C | 60 | 10.2 |
| Montréal | -6.4°C-15.3°C | -15.3°C | 74 | 10.5 |
| Calgary | -2.9°C-13.1°C | -13.1°C | 12 | 3.7 |
| Ottawa | -5.0°C-14.2°C | -14.2°C | 73 | 10.5 |
| Edmonton | -7.9°C-16.4°C | -16.4°C | 18 | 5.6 |
| Winnipeg | -12.0°C-21.0°C | -21.0°C | 16 | 4.9 |
| Mississauga | -1.2°C-8.4°C | -8.4°C | 70 | 10.9 |
| Vancouver | 5.4°C1.1°C | 1.1°C | 316 | 19.0 |
| Brampton | -1.8°C-9.9°C | -9.9°C | 60 | 10.1 |
| Hamilton | -0.6°C-7.0°C | -7.0°C | 71 | 11.3 |
| Surrey | 5.3°C-0.2°C | -0.2°C | 226 | 18.6 |
| Québec | -7.0°C-15.9°C | -15.9°C | 83 | 11.8 |
| Halifax | -0.4°C-7.1°C | -7.1°C | 111 | 11.5 |
| Laval | -5.4°C-14.5°C | -14.5°C | 74 | 10.3 |
| London, Canada | -1.5°C-9.0°C | -9.0°C | 71 | 11.7 |
| Etobicoke | -1.1°C-7.8°C | -7.8°C | 60 | 10.2 |
| Markham | -1.7°C-9.5°C | -9.5°C | 81 | 11.8 |
| Vaughan | -1.8°C-9.4°C | -9.4°C | 60 | 10.2 |
| Gatineau | -5.1°C-14.5°C | -14.5°C | 73 | 10.5 |
| Victoria | 6.4°C3.0°C | 3.0°C | 146 | 16.6 |
| Saskatoon | -10.2°C-19.2°C | -19.2°C | 15 | 4.8 |
| Kitchener | -2.3°C-10.5°C | -10.5°C | 68 | 11.5 |
| Burnaby | 5.4°C0.7°C | 0.7°C | 316 | 19.0 |
| Longueuil | -5.3°C-14.2°C | -14.2°C | 74 | 10.5 |
| Regina | -9.0°C-18.3°C | -18.3°C | 17 | 5.3 |
| Oakville | -0.7°C-7.2°C | -7.2°C | 70 | 10.9 |
| Richmond Hill | -2.0°C-10.1°C | -10.1°C | 60 | 10.2 |
| Burlington | -1.0°C-7.7°C | -7.7°C | 70 | 10.9 |
| Nepean | -4.8°C-14.6°C | -14.6°C | 70 | 10.4 |
| Oshawa | -1.5°C-8.4°C | -8.4°C | 65 | 10.7 |
| Greater Sudbury | -7.4°C-16.7°C | -16.7°C | 53 | 10.1 |
| Gloucester, Canada | -5.1°C-14.7°C | -14.7°C | 70 | 10.4 |
| Saguenay | -10.1°C-19.1°C | -19.1°C | 66 | 11.8 |
| Coquitlam | 5.2°C0.2°C | 0.2°C | 343 | 19.6 |
| Barrie | -3.3°C-11.4°C | -11.4°C | 61 | 11.8 |
| Villeray–Saint-Michel–Parc-Extension | -5.7°C-15.1°C | -15.1°C | 74 | 10.5 |
| Kelowna | 1.2°C-4.1°C | -4.1°C | 59 | 13.5 |
| Trois-Rivières | -6.3°C-15.5°C | -15.5°C | 77 | 10.9 |
| Guelph | -2.4°C-10.5°C | -10.5°C | 65 | 10.8 |
| Mercier–Hochelaga-Maisonneuve | -5.4°C-14.4°C | -14.4°C | 74 | 10.5 |
| Abbotsford | 4.2°C-2.0°C | -2.0°C | 261 | 19.0 |
| Whitby | -1.5°C-8.5°C | -8.5°C | 64 | 10.6 |
| St. Catharines | -0.3°C-6.0°C | -6.0°C | 75 | 11.9 |
| Milton | -1.2°C-8.5°C | -8.5°C | 63 | 10.2 |
| Langley | 5.6°C-0.2°C | -0.2°C | 226 | 18.6 |
| Kingston, Canada | -2.6°C-9.4°C | -9.4°C | 74 | 10.8 |
| Cambridge, Canada | -1.8°C-10.1°C | -10.1°C | 65 | 10.8 |
| Sherbrooke | -4.7°C-14.5°C | -14.5°C | 76 | 12.2 |
| Orléans, Canada | -5.5°C-14.6°C | -14.6°C | 74 | 10.6 |
| Saint-Louis-de-Terrebonne | -5.7°C-15.1°C | -15.1°C | 76 | 10.2 |
| Ajax | -1.5°C-8.8°C | -8.8°C | 86 | 12.5 |
| Thornhill | -1.4°C-8.6°C | -8.6°C | 60 | 10.2 |
| Terrebonne | -5.4°C-14.5°C | -14.5°C | 76 | 10.2 |
| St. John's | -0.1°C-5.8°C | -5.8°C | 124 | 14.4 |
| Thunder Bay | -9.6°C-16.6°C | -16.6°C | 29 | 6.5 |
| Sydney, Canada | -0.7°C-6.9°C | -6.9°C | 118 | 12.9 |
| Waterloo | -2.4°C-10.4°C | -10.4°C | 68 | 11.5 |
| Brantford | -1.1°C-8.8°C | -8.8°C | 65 | 10.8 |
| Kamloops | -1.0°C-7.1°C | -7.1°C | 41 | 10.5 |
| Lethbridge | -0.9°C-9.7°C | -9.7°C | 14 | 4.4 |
| Delta | 6.1°C1.4°C | 1.4°C | 209 | 18.0 |
| Chilliwack | 4.2°C-1.0°C | -1.0°C | 342 | 19.7 |
| Dartmouth | -0.5°C-7.9°C | -7.9°C | 111 | 11.5 |
| Red Deer | -5.6°C-15.3°C | -15.3°C | 17 | 4.9 |
| Niagara Falls | -0.8°C-6.8°C | -6.8°C | 74 | 12.5 |
| Saint-Jean-sur-Richelieu | -4.8°C-13.7°C | -13.7°C | 71 | 11.2 |
| Pickering | -2.2°C-9.5°C | -9.5°C | 62 | 10.4 |
| Newmarket | -2.6°C-11.3°C | -11.3°C | 57 | 10.1 |
| Nanaimo | 5.9°C2.0°C | 2.0°C | 253 | 18.5 |
| Airdrie | -3.3°C-12.8°C | -12.8°C | 13 | 3.9 |
| Kanata | -4.9°C-14.7°C | -14.7°C | 68 | 10.2 |
| North Vancouver | 5.4°C1.0°C | 1.0°C | 316 | 19.0 |
| Moncton | -3.5°C-12.8°C | -12.8°C | 93 | 11.4 |
| Peterborough, Canada | -3.1°C-12.0°C | -12.0°C | 68 | 10.7 |
| Repentigny | -5.4°C-14.5°C | -14.5°C | 74 | 10.2 |
| Maple Ridge | 4.8°C-0.9°C | -0.9°C | 397 | 20.1 |
| Prince George | -3.9°C-11.0°C | -11.0°C | 54 | 12.1 |
| New Westminster | 5.0°C-0.5°C | -0.5°C | 316 | 19.0 |
| Caledon | -3.1°C-11.0°C | -11.0°C | 61 | 10.2 |
| Stoney Creek | -0.5°C-7.9°C | -7.9°C | 71 | 11.3 |
| Pierrefonds-Roxboro | -5.3°C-13.3°C | -13.3°C | 74 | 10.3 |
| Sarnia | -1.2°C-7.8°C | -7.8°C | 57 | 9.6 |
| Sault Ste. Marie | -6.5°C-13.1°C | -13.1°C | 46 | 10.2 |
| Saint John | -2.6°C-10.2°C | -10.2°C | 112 | 11.6 |
| Sherwood Park | -8.2°C-16.6°C | -16.6°C | 17 | 5.4 |
| Grande Prairie | -8.1°C-15.8°C | -15.8°C | 28 | 7.7 |
A wet day is a local calendar day with at least 1 mm of precipitation.