Climate averages 1991–2020
Weather in Canada in February
In February, average daytime highs across the 86 cities listed in Canada range from -9.0°C in Winnipeg to 7.7°C in Delta. Monthly precipitation ranges from 11 mm in Saskatoon to 246 mm in Maple Ridge.
Long-term climate patterns, not a forecast for a particular trip.
City by city
February in Canada
| City | Average highHigh / low | Average low | Precipitation mm | Wet days |
|---|---|---|---|---|
| Toronto | -0.9°C-8.6°C | -8.6°C | 49 | 7.9 |
| Montréal | -4.7°C-14.0°C | -14.0°C | 60 | 9.3 |
| Calgary | 0.0°C-11.4°C | -11.4°C | 12 | 3.7 |
| Ottawa | -3.3°C-12.9°C | -12.9°C | 58 | 8.8 |
| Edmonton | -4.9°C-14.4°C | -14.4°C | 11 | 3.4 |
| Winnipeg | -9.0°C-18.7°C | -18.7°C | 14 | 3.7 |
| Mississauga | -0.6°C-9.0°C | -9.0°C | 56 | 8.7 |
| Vancouver | 6.9°C1.3°C | 1.3°C | 191 | 15.6 |
| Brampton | -0.9°C-10.3°C | -10.3°C | 50 | 8.1 |
| Hamilton | -0.3°C-7.5°C | -7.5°C | 57 | 8.6 |
| Surrey | 7.2°C0.1°C | 0.1°C | 139 | 14.9 |
| Québec | -5.0°C-14.0°C | -14.0°C | 69 | 9.8 |
| Halifax | -0.2°C-7.0°C | -7.0°C | 101 | 10.5 |
| Laval | -3.6°C-13.1°C | -13.1°C | 61 | 9.0 |
| London, Canada | -0.5°C-9.6°C | -9.6°C | 58 | 9.6 |
| Etobicoke | -0.6°C-8.4°C | -8.4°C | 49 | 7.9 |
| Markham | -0.9°C-9.7°C | -9.7°C | 59 | 8.7 |
| Vaughan | -1.0°C-9.9°C | -9.9°C | 49 | 7.9 |
| Gatineau | -3.3°C-13.1°C | -13.1°C | 58 | 8.8 |
| Victoria | 7.2°C3.1°C | 3.1°C | 86 | 12.4 |
| Saskatoon | -7.7°C-16.8°C | -16.8°C | 11 | 3.4 |
| Kitchener | -1.3°C-10.9°C | -10.9°C | 55 | 9.2 |
| Burnaby | 6.9°C0.9°C | 0.9°C | 191 | 15.6 |
| Longueuil | -3.5°C-12.8°C | -12.8°C | 60 | 9.3 |
| Regina | -6.4°C-15.9°C | -15.9°C | 12 | 3.5 |
| Oakville | -0.2°C-7.8°C | -7.8°C | 56 | 8.7 |
| Richmond Hill | -1.2°C-10.3°C | -10.3°C | 49 | 7.9 |
| Burlington | -0.4°C-8.2°C | -8.2°C | 56 | 8.7 |
| Nepean | -3.0°C-13.4°C | -13.4°C | 57 | 8.9 |
| Oshawa | -1.2°C-8.5°C | -8.5°C | 52 | 8.3 |
| Greater Sudbury | -5.7°C-15.2°C | -15.2°C | 41 | 7.7 |
| Gloucester, Canada | -3.3°C-13.4°C | -13.4°C | 57 | 8.9 |
| Saguenay | -7.9°C-17.1°C | -17.1°C | 52 | 9.8 |
| Coquitlam | 7.0°C0.3°C | 0.3°C | 211 | 15.9 |
| Barrie | -2.5°C-11.5°C | -11.5°C | 48 | 8.8 |
| Villeray–Saint-Michel–Parc-Extension | -3.8°C-13.6°C | -13.6°C | 60 | 9.3 |
| Kelowna | 3.9°C-3.3°C | -3.3°C | 42 | 10.1 |
| Trois-Rivières | -4.3°C-13.6°C | -13.6°C | 61 | 8.8 |
| Guelph | -1.4°C-10.8°C | -10.8°C | 54 | 8.4 |
| Mercier–Hochelaga-Maisonneuve | -3.6°C-12.9°C | -12.9°C | 60 | 9.3 |
| Abbotsford | 6.2°C-1.7°C | -1.7°C | 167 | 15.7 |
| Whitby | -1.0°C-8.8°C | -8.8°C | 52 | 8.3 |
| St. Catharines | 0.0°C-6.6°C | -6.6°C | 60 | 9.1 |
| Milton | -0.3°C-8.8°C | -8.8°C | 53 | 8.1 |
| Langley | 7.5°C0.1°C | 0.1°C | 139 | 14.9 |
| Kingston, Canada | -2.2°C-9.2°C | -9.2°C | 60 | 9.2 |
| Cambridge, Canada | -0.8°C-10.4°C | -10.4°C | 53 | 8.6 |
| Sherbrooke | -3.1°C-13.2°C | -13.2°C | 64 | 10.5 |
| Orléans, Canada | -3.8°C-13.2°C | -13.2°C | 58 | 8.9 |
| Saint-Louis-de-Terrebonne | -3.7°C-13.4°C | -13.4°C | 62 | 8.8 |
| Ajax | -1.0°C-9.1°C | -9.1°C | 61 | 9.1 |
| Thornhill | -0.8°C-9.2°C | -9.2°C | 49 | 7.9 |
| Terrebonne | -3.5°C-12.9°C | -12.9°C | 62 | 8.8 |
| St. John's | -0.5°C-6.4°C | -6.4°C | 103 | 12.9 |
| Thunder Bay | -8.0°C-15.0°C | -15.0°C | 22 | 4.9 |
| Sydney, Canada | -1.2°C-7.9°C | -7.9°C | 111 | 11.3 |
| Waterloo | -1.4°C-10.9°C | -10.9°C | 55 | 9.2 |
| Brantford | -0.1°C-9.3°C | -9.3°C | 53 | 8.6 |
| Kamloops | 2.4°C-5.2°C | -5.2°C | 25 | 7.2 |
| Lethbridge | 1.5°C-8.2°C | -8.2°C | 13 | 4.0 |
| Delta | 7.7°C1.6°C | 1.6°C | 125 | 14.3 |
| Chilliwack | 6.3°C-0.4°C | -0.4°C | 213 | 16.5 |
| Dartmouth | -0.1°C-7.7°C | -7.7°C | 101 | 10.5 |
| Red Deer | -2.6°C-13.5°C | -13.5°C | 11 | 3.3 |
| Niagara Falls | -0.2°C-7.3°C | -7.3°C | 60 | 10.3 |
| Saint-Jean-sur-Richelieu | -3.2°C-12.7°C | -12.7°C | 60 | 9.3 |
| Pickering | -1.7°C-9.8°C | -9.8°C | 50 | 8.2 |
| Newmarket | -1.6°C-11.3°C | -11.3°C | 47 | 8.0 |
| Nanaimo | 6.9°C2.2°C | 2.2°C | 150 | 14.8 |
| Airdrie | -0.6°C-11.4°C | -11.4°C | 12 | 4.0 |
| Kanata | -3.0°C-13.6°C | -13.6°C | 55 | 8.7 |
| North Vancouver | 6.8°C1.2°C | 1.2°C | 191 | 15.6 |
| Moncton | -2.5°C-11.8°C | -11.8°C | 83 | 10.1 |
| Peterborough, Canada | -1.9°C-11.5°C | -11.5°C | 53 | 8.3 |
| Repentigny | -3.5°C-13.0°C | -13.0°C | 61 | 8.7 |
| Maple Ridge | 6.7°C-0.7°C | -0.7°C | 246 | 16.5 |
| Prince George | -0.4°C-9.0°C | -9.0°C | 31 | 8.4 |
| New Westminster | 6.8°C-0.4°C | -0.4°C | 191 | 15.6 |
| Caledon | -2.1°C-11.3°C | -11.3°C | 51 | 8.3 |
| Stoney Creek | 0.3°C-8.3°C | -8.3°C | 57 | 8.6 |
| Pierrefonds-Roxboro | -3.7°C-12.0°C | -12.0°C | 61 | 9.0 |
| Sarnia | -0.3°C-8.0°C | -8.0°C | 52 | 8.4 |
| Sault Ste. Marie | -6.0°C-12.6°C | -12.6°C | 36 | 7.6 |
| Saint John | -1.7°C-9.1°C | -9.1°C | 96 | 10.3 |
| Sherwood Park | -5.4°C-14.5°C | -14.5°C | 11 | 3.4 |
| Grande Prairie | -4.7°C-13.7°C | -13.7°C | 16 | 4.8 |
A wet day is a local calendar day with at least 1 mm of precipitation.