Climate averages 1991–2020
Weather in Canada in December
In December, average daytime highs across the 86 cities listed in Canada range from -8.7°C in Winnipeg to 6.2°C in Victoria. Monthly precipitation ranges from 12 mm in Saskatoon to 378 mm in Maple Ridge.
Long-term climate patterns, not a forecast for a particular trip.
City by city
December in Canada
| City | Average highHigh / low | Average low | Precipitation mm | Wet days |
|---|---|---|---|---|
| Toronto | 1.9°C-3.4°C | -3.4°C | 61 | 10.0 |
| Montréal | -2.5°C-9.6°C | -9.6°C | 85 | 11.7 |
| Calgary | -2.8°C-12.5°C | -12.5°C | 14 | 3.7 |
| Ottawa | -1.1°C-7.9°C | -7.9°C | 79 | 11.5 |
| Edmonton | -6.7°C-15.0°C | -15.0°C | 14 | 4.6 |
| Winnipeg | -8.7°C-16.4°C | -16.4°C | 22 | 5.7 |
| Mississauga | 1.8°C-4.0°C | -4.0°C | 70 | 10.6 |
| Vancouver | 5.1°C1.3°C | 1.3°C | 307 | 19.4 |
| Brampton | 1.2°C-5.2°C | -5.2°C | 59 | 9.9 |
| Hamilton | 2.5°C-2.5°C | -2.5°C | 71 | 10.6 |
| Surrey | 4.8°C0.0°C | 0.0°C | 212 | 18.2 |
| Québec | -3.2°C-11.1°C | -11.1°C | 101 | 12.7 |
| Halifax | 3.0°C-2.5°C | -2.5°C | 134 | 13.3 |
| Laval | -1.5°C-8.9°C | -8.9°C | 85 | 11.6 |
| London, Canada | 1.5°C-4.5°C | -4.5°C | 68 | 11.2 |
| Etobicoke | 2.0°C-3.4°C | -3.4°C | 61 | 10.0 |
| Markham | 1.5°C-4.8°C | -4.8°C | 81 | 12.1 |
| Vaughan | 1.3°C-4.8°C | -4.8°C | 61 | 10.0 |
| Gatineau | -1.2°C-8.4°C | -8.4°C | 79 | 11.5 |
| Victoria | 6.2°C3.2°C | 3.2°C | 138 | 16.2 |
| Saskatoon | -8.0°C-15.8°C | -15.8°C | 12 | 4.0 |
| Kitchener | 0.7°C-5.9°C | -5.9°C | 65 | 11.5 |
| Burnaby | 5.0°C0.9°C | 0.9°C | 307 | 19.4 |
| Longueuil | -1.3°C-8.5°C | -8.5°C | 85 | 11.7 |
| Regina | -6.8°C-14.9°C | -14.9°C | 17 | 5.0 |
| Oakville | 2.4°C-2.8°C | -2.8°C | 70 | 10.6 |
| Richmond Hill | 1.1°C-5.3°C | -5.3°C | 61 | 10.0 |
| Burlington | 2.0°C-3.3°C | -3.3°C | 70 | 10.6 |
| Nepean | -1.1°C-8.4°C | -8.4°C | 76 | 11.5 |
| Oshawa | 1.8°C-3.8°C | -3.8°C | 67 | 10.7 |
| Greater Sudbury | -3.4°C-11.4°C | -11.4°C | 59 | 11.1 |
| Gloucester, Canada | -1.3°C-8.5°C | -8.5°C | 76 | 11.5 |
| Saguenay | -5.6°C-13.8°C | -13.8°C | 80 | 13.4 |
| Coquitlam | 4.8°C0.4°C | 0.4°C | 330 | 19.5 |
| Barrie | -0.1°C-6.5°C | -6.5°C | 63 | 13.2 |
| Villeray–Saint-Michel–Parc-Extension | -1.7°C-9.3°C | -9.3°C | 85 | 11.7 |
| Kelowna | 1.3°C-3.1°C | -3.1°C | 66 | 13.5 |
| Trois-Rivières | -2.4°C-10.3°C | -10.3°C | 90 | 11.7 |
| Guelph | 0.6°C-5.9°C | -5.9°C | 63 | 10.7 |
| Mercier–Hochelaga-Maisonneuve | -1.5°C-8.8°C | -8.8°C | 85 | 11.7 |
| Abbotsford | 3.6°C-1.9°C | -1.9°C | 246 | 18.4 |
| Whitby | 1.8°C-3.8°C | -3.8°C | 65 | 10.7 |
| St. Catharines | 2.9°C-1.7°C | -1.7°C | 77 | 11.6 |
| Milton | 1.8°C-4.0°C | -4.0°C | 62 | 10.1 |
| Langley | 5.1°C0.0°C | 0.0°C | 212 | 18.2 |
| Kingston, Canada | 1.2°C-4.0°C | -4.0°C | 83 | 12.0 |
| Cambridge, Canada | 1.1°C-5.4°C | -5.4°C | 63 | 10.3 |
| Sherbrooke | -1.3°C-9.4°C | -9.4°C | 92 | 13.7 |
| Orléans, Canada | -1.5°C-8.6°C | -8.6°C | 80 | 11.6 |
| Saint-Louis-de-Terrebonne | -1.9°C-9.6°C | -9.6°C | 86 | 11.6 |
| Ajax | 1.7°C-4.0°C | -4.0°C | 87 | 12.7 |
| Thornhill | 1.7°C-4.0°C | -4.0°C | 61 | 10.0 |
| Terrebonne | -1.6°C-9.1°C | -9.1°C | 86 | 11.6 |
| St. John's | 2.5°C-2.0°C | -2.0°C | 127 | 15.3 |
| Thunder Bay | -4.8°C-11.3°C | -11.3°C | 38 | 7.4 |
| Sydney, Canada | 2.6°C-2.1°C | -2.1°C | 139 | 14.2 |
| Waterloo | 0.6°C-5.8°C | -5.8°C | 65 | 11.5 |
| Brantford | 1.9°C-4.5°C | -4.5°C | 63 | 10.3 |
| Kamloops | -0.7°C-5.6°C | -5.6°C | 47 | 11.3 |
| Lethbridge | -0.6°C-8.4°C | -8.4°C | 16 | 4.4 |
| Delta | 5.7°C1.4°C | 1.4°C | 198 | 17.7 |
| Chilliwack | 3.9°C-0.7°C | -0.7°C | 327 | 20.1 |
| Dartmouth | 2.9°C-3.0°C | -3.0°C | 134 | 13.3 |
| Red Deer | -5.1°C-14.2°C | -14.2°C | 15 | 4.6 |
| Niagara Falls | 2.4°C-2.5°C | -2.5°C | 78 | 12.8 |
| Saint-Jean-sur-Richelieu | -0.9°C-8.1°C | -8.1°C | 83 | 12.5 |
| Pickering | 1.0°C-4.9°C | -4.9°C | 62 | 10.4 |
| Newmarket | 0.5°C-6.4°C | -6.4°C | 57 | 9.9 |
| Nanaimo | 5.6°C2.0°C | 2.0°C | 247 | 18.6 |
| Airdrie | -3.3°C-12.2°C | -12.2°C | 14 | 4.0 |
| Kanata | -1.1°C-8.5°C | -8.5°C | 74 | 11.1 |
| North Vancouver | 5.1°C1.2°C | 1.2°C | 307 | 19.4 |
| Moncton | -0.1°C-7.5°C | -7.5°C | 112 | 12.2 |
| Peterborough, Canada | 0.3°C-6.7°C | -6.7°C | 68 | 10.6 |
| Repentigny | -1.5°C-9.1°C | -9.1°C | 85 | 11.2 |
| Maple Ridge | 4.3°C-0.6°C | -0.6°C | 378 | 20.3 |
| Prince George | -3.1°C-9.5°C | -9.5°C | 46 | 10.4 |
| New Westminster | 4.6°C-0.4°C | -0.4°C | 307 | 19.4 |
| Caledon | -0.1°C-6.5°C | -6.5°C | 61 | 10.3 |
| Stoney Creek | 2.5°C-3.3°C | -3.3°C | 71 | 10.6 |
| Pierrefonds-Roxboro | -1.2°C-7.8°C | -7.8°C | 85 | 11.6 |
| Sarnia | 1.8°C-3.3°C | -3.3°C | 56 | 9.4 |
| Sault Ste. Marie | -1.7°C-7.7°C | -7.7°C | 56 | 11.1 |
| Saint John | 1.2°C-5.3°C | -5.3°C | 137 | 13.1 |
| Sherwood Park | -7.1°C-15.2°C | -15.2°C | 14 | 4.5 |
| Grande Prairie | -6.9°C-14.4°C | -14.4°C | 22 | 6.2 |
A wet day is a local calendar day with at least 1 mm of precipitation.